Houston Baptist vs Michigan
Houston Baptist
0-4

55
Final
77

Michigan
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 26 | 55 | |
| 41 | 36 | 77 |
Houston Baptist - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Flaherty, Mario | * | 38 | 6 - 14 | 0 - 1 | 5 - 8 | 9 - 4 | 13 | 4 | 3 | 4 | 1 | 1 | 17 |
| 31 | Gonzalez, Andrew | * | 38 | 5 - 13 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 1 | 14 |
| 20 | Preadom, Wendell | * | 23 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 12 | Moss, Michael | * | 27 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 4 | 0 | 1 | 2 |
| 44 | Lewis, Damian | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 3 | 1 | 1 | 0 |
| 4 | Boswell, Remy | 21 | 4 - 10 | 0 - 0 | 0 - 1 | 4 - 6 | 10 | 4 | 1 | 1 | 0 | 0 | 8 | |
| 5 | Dixon, Miles | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 0 | 4 | |
| 32 | Roy, Khris | 11 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Echols, Shawn | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daniels, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Robertson, Jamal | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Hinnenkamp, Fred | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-64 | 3-14 | 8-13 | 18-34 | 52 | 18 | 9 | 24 | 3 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 1-8 | 2-2 |
| 36.1% | 12.5% | 100.0% | |
| 2nd Half | 9-28 | 2-6 | 6-11 |
| 32.1% | 33.3% | 54.5% | |
| Total | 22-64 | 3-14 | 8-13 |
| 34.4% | 21.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 16
Michigan - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Manny | * | 29 | 8 - 21 | 1 - 5 | 8 - 11 | 5 - 3 | 8 | 0 | 3 | 1 | 0 | 2 | 25 |
| 34 | Sims, Deshawn | * | 31 | 7 - 18 | 5 - 8 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 22 |
| 00 | Novak, Zack | * | 26 | 3 - 6 | 2 - 4 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 1 | 1 | 8 |
| 31 | Lucas-perry, Laval | * | 24 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 4 | Morris, Darius | * | 25 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 |
| 32 | Gibson, Zack | 14 | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 1 | Douglass, Stu | 20 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 1 | 3 | |
| 12 | Wright, Anthony | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 13 | Vogrich, Matt | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Akunne, Eso | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cronin, Ben | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-71 | 10-28 | 15-22 | 12-27 | 39 | 13 | 16 | 7 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 6-18 | 9-12 |
| 38.2% | 33.3% | 75.0% | |
| 2nd Half | 13-37 | 4-10 | 6-10 |
| 35.1% | 40.0% | 60.0% | |
| Total | 26-71 | 10-28 | 15-22 |
| 36.6% | 35.7% | 68.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 11











