UCLA vs Michigan
UCLA
2-1

52
Final
55

Michigan
3-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 23 | 52 | |
| 23 | 32 | 55 |
UCLA - 52
| 2 | Collison, Darren | * | 36 | 5 - 10 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 4 | 0 | 1 | 13 |
| 21 | Holiday, Jrue | * | 33 | 6 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 2 | 0 | 13 |
| 12 | Aboya, Alfred | * | 34 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 3 | Shipp, Josh | * | 26 | 2 - 9 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 6 | 0 | 0 | 5 |
| 13 | Keefe, James | * | 23 | 2 - 3 | 1 - 1 | 0 - 2 | 6 - 2 | 8 | 1 | 0 | 0 | 1 | 0 | 5 |
| 41 | Dragovic, Nikola | 18 | 4 - 10 | 2 - 6 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | |
| 20 | Roll, Michael | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Lee, Malcolm | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Gordon, Drew | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Anderson, Jerime | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 5-16 | 5-11 | 15-23 | 38 | 16 | 11 | 17 | 4 | 1 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-50 | 5-16 | 5-11 |
| 42.00% | 31.25% | 45.45% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Michigan - 55
| 3 | * | 35 | 5 - 13 | 2 - 7 | 3 - 4 | 2 - 3 | 5 | 2 | 4 | 4 | 2 | 3 | 15 | |
| 1 | * | 27 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 1 | 0 | 1 | 10 | |
| 32 | * | 17 | 1 - 5 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | |
| 12 | * | 27 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | |
| 15 | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 34 | 28 | 9 - 15 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | ||
| 44 | 22 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 22 | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 00 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | ||
| 2 | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 | 5-20 | 4-6 | 8-17 | 25 | 18 | 15 | 10 | 4 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-53 | 5-20 | 4-6 |
| 43.40% | 25.00% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










