Duke vs Michigan
Duke
8-1

73
Final
81

Michigan
6-2
Team | 1 | 2 | Total |
---|---|---|---|
30 | 43 | 73 | |
32 | 49 | 81 |
Duke - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Scheyer, Jon | * | 34 | 7 - 11 | 1 - 5 | 1 - 1 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 2 | 16 |
12 | Singler, Kyle | * | 36 | 6 - 17 | 1 - 9 | 2 - 4 | 2 - 8 | 10 | 4 | 7 | 3 | 0 | 2 | 15 |
2 | Smith, Nolan | * | 31 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 12 |
15 | Henderson, Gerald | * | 19 | 4 - 8 | 2 - 4 | 1 - 1 | 3 - 1 | 4 | 5 | 4 | 1 | 2 | 2 | 11 |
55 | Zoubek, Brian | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
42 | Thomas, Lance | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 3 | 2 | 0 | 6 | |
5 | Pocius, Martynas | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Mcclure, David | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | |
3 | Paulus, Greg | 10 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Williams, Elliot | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Plumlee, Miles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 7-33 | 4-6 | 10-24 | 34 | 19 | 20 | 13 | 4 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-18 | 0-0 |
42.4% | 11.1% | 0.0% | |
2nd Half | 17-32 | 5-15 | 4-6 |
53.1% | 33.3% | 66.7% | |
Total | 31-65 | 7-33 | 4-6 |
47.7% | 21.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 11
Michigan - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Sims, Deshawn | * | 32 | 10 - 16 | 2 - 3 | 6 - 7 | 3 - 9 | 12 | 2 | 3 | 2 | 0 | 1 | 28 |
3 | Harris, Manny | * | 35 | 8 - 15 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 0 | 17 |
22 | Shepherd, Jevohn | * | 32 | 1 - 6 | 0 - 2 | 1 - 3 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 1 | 3 |
1 | Douglass, Stu | * | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
15 | Merritt, David | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
00 | Novak, Zack | 26 | 4 - 8 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 14 | |
44 | Grady, Kelvin | 28 | 2 - 6 | 0 - 1 | 5 - 6 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | |
32 | Gibson, Zack | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
2 | Lee, C.j. | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
12 | Wright, Anthony | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 7-16 | 18-22 | 10-25 | 35 | 15 | 16 | 11 | 1 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-10 | 2-3 |
41.9% | 40.0% | 66.7% | |
2nd Half | 15-27 | 3-6 | 16-19 |
55.6% | 50.0% | 84.2% | |
Total | 28-58 | 7-16 | 18-22 |
48.3% | 43.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 29