Michigan vs Butler
Michigan
2-2

65
Final
79

Butler
4-0
Team | 1 | 2 | Total |
---|---|---|---|
32 | 33 | 65 | |
40 | 39 | 79 |
Michigan - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 7-13 | 3-4 |
45.8% | 53.8% | 75.0% | |
2nd Half | 10-23 | 1-7 | 12-15 |
43.5% | 14.3% | 80.0% | |
Total | 21-47 | 8-20 | 15-19 |
44.7% | 40.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Butler - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Campbell, Pete | * | 21 | 6 - 11 | 6 - 11 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 18 |
4 | Graves, A.j. | * | 33 | 5 - 10 | 5 - 10 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 17 |
10 | Green, Mike | * | 37 | 5 - 11 | 2 - 2 | 2 - 3 | 1 - 4 | 5 | 3 | 8 | 1 | 0 | 0 | 14 |
1 | Betko, Julian | * | 26 | 2 - 7 | 2 - 4 | 2 - 2 | 2 - 1 | 3 | 4 | 3 | 1 | 0 | 0 | 8 |
32 | Streicher, Drew | * | 35 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
54 | Howard, Matt | 30 | 4 - 9 | 0 - 0 | 4 - 6 | 5 - 7 | 12 | 3 | 2 | 1 | 0 | 1 | 12 | |
2 | Vanzant, Shawn | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | Hahn, Zach | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
50 | Engelmann, Elliot | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 17-32 | 12-15 | 12-17 | 29 | 20 | 19 | 7 | 0 | 3 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 8-16 | 6-8 |
46.4% | 50.0% | 75.0% | |
2nd Half | 12-27 | 9-16 | 6-7 |
44.4% | 56.3% | 85.7% | |
Total | 25-55 | 17-32 | 12-15 |
45.5% | 53.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 17