Michigan vs Minnesota
Michigan
13-3, 3-2

71
Final
55

Minnesota
9-7, 0-5
Team | 1 | 2 | Total |
---|---|---|---|
28 | 43 | 71 | |
22 | 33 | 55 |
Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Horton, Daniel | * | 36 | 8 - 16 | 6 - 10 | 10 - 10 | 1 - 2 | 3 | 3 | 1 | 6 | 1 | 4 | 32 |
5 | Harris, Dion | * | 26 | 6 - 9 | 3 - 5 | 1 - 1 | 1 - 3 | 4 | 4 | 4 | 1 | 1 | 1 | 16 |
25 | Brown, Graham | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 1 | 6 |
32 | Abram, Lester | * | 19 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
44 | Sims, Courtney | * | 14 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
23 | Petway, Brent | 26 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 | |
24 | Coleman, Ron | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
22 | Harrell, Sherrod | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | Smith, Jerret | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
31 | Hunter, Chris | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |
10 | Grooms, Hayes | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Shepherd, Jevohn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | BA, Amadou | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 9-21 | 12-12 | 9-21 | 30 | 18 | 18 | 16 | 5 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 5-10 | 3-3 |
38.5% | 50.0% | 100.0% | |
2nd Half | 15-27 | 4-11 | 9-9 |
55.6% | 36.4% | 100.0% | |
Total | 25-53 | 9-21 | 12-12 |
47.2% | 42.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 11
Minnesota - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hargrow, Maurice | * | 37 | 5 - 12 | 2 - 7 | 4 - 7 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 1 | 16 |
21 | Stamper, J'son | * | 29 | 6 - 10 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 2 | 0 | 2 | 0 | 2 | 12 |
15 | Grier, Vincent | * | 36 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 1 | 4 |
30 | Williams, Jonathan | * | 13 | 1 - 3 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
31 | Boone, Adam | * | 31 | 0 - 5 | 0 - 4 | 1 - 2 | 0 - 4 | 4 | 4 | 5 | 1 | 1 | 0 | 1 |
50 | Tollackson, Spencer | 17 | 5 - 8 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 13 | |
13 | Coleman, Dan | 19 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
24 | Tucker, Rico | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | |
33 | Abu-shamala, Jamal | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Saunders, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Puchtel, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 3-18 | 10-17 | 16-19 | 35 | 16 | 14 | 19 | 4 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 0-6 | 4-9 |
37.5% | 0.0% | 44.4% | |
2nd Half | 12-31 | 3-12 | 6-8 |
38.7% | 25.0% | 75.0% | |
Total | 21-55 | 3-18 | 10-17 |
38.2% | 16.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 20