Miami (Ohio) vs Michigan
Miami (Ohio)
4-4

80
Final
87

Michigan
8-1
Team | 1 | 2 | Total |
---|---|---|---|
40 | 40 | 80 | |
39 | 48 | 87 |
Miami (Ohio) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Bramos, Michael | * | 27 | 6 - 8 | 3 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 1 | 18 |
25 | Hatcher, William | * | 39 | 6 - 12 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 9 | 5 | 0 | 0 | 16 |
3 | Hausfeld, Josh | * | 23 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
1 | Penno, Doug | * | 13 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
22 | Vandersluis, Nate | * | 24 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
31 | Peavy, Nathan | 29 | 4 - 6 | 0 - 1 | 4 - 4 | 3 - 6 | 9 | 3 | 0 | 2 | 0 | 0 | 12 | |
10 | Troyer, Chad | 14 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
4 | Dierkers, Tyler | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
30 | St. Clair, Monty | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
2 | Ross, Lawrence | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
21 | Pollitz, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 13-29 | 7-8 | 13-14 | 27 | 23 | 14 | 9 | 3 | 1 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-23 | 7-14 | 5-5 |
60.9% | 50.0% | 100.0% | |
2nd Half | 16-36 | 6-15 | 2-3 |
44.4% | 40.0% | 66.7% | |
Total | 30-59 | 13-29 | 7-8 |
50.8% | 44.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 25
Michigan - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Horton, Daniel | * | 35 | 6 - 10 | 4 - 8 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 17 |
44 | Sims, Courtney | * | 27 | 5 - 10 | 0 - 0 | 6 - 7 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 16 |
25 | Brown, Graham | * | 29 | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 10 |
24 | Coleman, Ron | * | 15 | 3 - 4 | 1 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
32 | Abram, Lester | * | 27 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
31 | Hunter, Chris | 18 | 4 - 4 | 3 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | |
1 | Smith, Jerret | 19 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
5 | Harris, Dion | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
10 | Grooms, Hayes | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Harrell, Sherrod | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | BA, Amadou | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | Shepherd, Jevohn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-42 | 9-16 | 24-31 | 7-16 | 23 | 12 | 10 | 6 | 2 | 3 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-20 | 4-8 | 9-12 |
65.0% | 50.0% | 75.0% | |
2nd Half | 14-22 | 5-8 | 15-19 |
63.6% | 62.5% | 78.9% | |
Total | 27-42 | 9-16 | 24-31 |
64.3% | 56.3% | 77.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 26