Michigan vs Wisconsin
Michigan
12-14, 3-9

50
Final
76

Wisconsin
17-6, 8-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 33 | 50 | |
| 37 | 39 | 76 |
Michigan - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Dion | * | 40 | 5 - 17 | 3 - 8 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 5 | 0 | 0 | 15 |
| 24 | Coleman, Ron | * | 27 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 25 | Brown, Graham | * | 29 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 6 |
| 31 | Hunter, Chris | * | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| 22 | Harrell, Sherrod | * | 29 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 44 | Sims, Courtney | 26 | 6 - 10 | 1 - 1 | 3 - 5 | 1 - 7 | 8 | 4 | 0 | 1 | 3 | 1 | 16 | |
| 23 | Petway, Brent | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Mathis, J.c. | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Bell, Ashtyn | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Andrews, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Wohl, Dani | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 5-18 | 9-12 | 8-20 | 28 | 16 | 10 | 14 | 4 | 3 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 0-8 | 1-1 |
| 33.3% | 0.0% | 100.0% | |
| 2nd Half | 10-25 | 5-10 | 8-11 |
| 40.0% | 50.0% | 72.7% | |
| Total | 18-49 | 5-18 | 9-12 |
| 36.7% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 20
Wisconsin - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Wilkinson, Mike | * | 30 | 8 - 12 | 0 - 1 | 6 - 7 | 5 - 4 | 9 | 1 | 0 | 0 | 2 | 1 | 22 |
| 42 | Tucker, Alando | * | 25 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 1 | 2 | 0 | 0 | 1 | 10 |
| 13 | Hanson, Clayton | * | 28 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 2 | 6 |
| 1 | Chambliss, Sharif | * | 22 | 1 - 5 | 1 - 3 | 0 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 31 | Helmigk, Andreas | * | 13 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 44 | Morley, Zach | 20 | 4 - 8 | 2 - 2 | 2 - 5 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 1 | 12 | |
| 4 | Nixon, Ray | 18 | 4 - 4 | 2 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | |
| 34 | Stiemsma, Greg | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Flowers, Michael | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 23 | Taylor, Kammron | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 0 | 5 | 2 | 0 | 0 | 2 | |
| 5 | Chappell, Jason | 8 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Bronson, Tanner | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 8-17 | 14-24 | 15-24 | 39 | 12 | 20 | 7 | 2 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-11 | 5-7 |
| 44.8% | 54.5% | 71.4% | |
| 2nd Half | 14-27 | 2-6 | 9-17 |
| 51.9% | 33.3% | 52.9% | |
| Total | 27-56 | 8-17 | 14-24 |
| 48.2% | 47.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 33











