Penn State vs Michigan
Penn State
7-19 (1-12)

48
Final
63

Michigan
13-15 (4-10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 22 | 48 | |
| 36 | 27 | 63 |
Penn State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Morrissey, Danny | * | 29 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| 5 | Claxton, Geary | * | 38 | 4 - 14 | 1 - 3 | 3 - 5 | 3 - 3 | 6 | 4 | 1 | 3 | 1 | 1 | 12 |
| 00 | Johnson, Aaron | * | 33 | 3 - 5 | 0 - 0 | 3 - 7 | 6 - 4 | 10 | 2 | 1 | 3 | 0 | 1 | 9 |
| 3 | Luber, Ben | * | 26 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 7 |
| 11 | Parker, Travis | * | 23 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
| 4 | Walker, Mike | 27 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | |
| 23 | Hassell, Brandon | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 45 | Mcdougald, Jason | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-40 | 6-18 | 10-18 | 9-19 | 28 | 19 | 12 | 16 | 3 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-11 | 4-5 |
| 39.1% | 36.4% | 80.0% | |
| 2nd Half | 7-17 | 2-7 | 6-13 |
| 41.2% | 28.6% | 46.2% | |
| Total | 16-40 | 6-18 | 10-18 |
| 40.0% | 33.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 4
Michigan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Dion | * | 36 | 10 - 15 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 0 | 6 | 2 | 0 | 2 | 24 |
| 24 | Coleman, Ron | * | 33 | 5 - 13 | 4 - 9 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 16 |
| 25 | Brown, Graham | * | 25 | 3 - 5 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 9 |
| 22 | Harrell, Sherrod | * | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 44 | Sims, Courtney | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 23 | Petway, Brent | 22 | 2 - 4 | 0 - 0 | 4 - 4 | 4 - 1 | 5 | 2 | 1 | 1 | 1 | 0 | 8 | |
| 3 | Wohl, Dani | 27 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 6 | 2 | |
| 50 | BA, Amadou | 2 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Mathis, J.c. | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Andrews, John | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Bell, Ashtyn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 6-19 | 13-19 | 10-18 | 28 | 19 | 14 | 11 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 5-13 | 3-3 |
| 51.9% | 38.5% | 100.0% | |
| 2nd Half | 8-20 | 1-6 | 10-16 |
| 40.0% | 16.7% | 62.5% | |
| Total | 22-47 | 6-19 | 13-19 |
| 46.8% | 31.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 12











