Notre Dame vs Michigan
Notre Dame
3-1

60
Final
61

Michigan
4-3
Team | 1 | 2 | Total |
---|---|---|---|
30 | 30 | 60 | |
30 | 31 | 61 |
Notre Dame - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Latimore, Dennis | * | 35 | 7 - 13 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 18 |
34 | Francis, Torin | * | 17 | 5 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 4 | 1 | 0 | 12 |
12 | Cornette, Jordan | * | 29 | 4 - 7 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 3 | 9 |
2 | Quinn, Chris | * | 39 | 2 - 11 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
1 | Thomas, Chris | * | 39 | 1 - 13 | 0 - 4 | 0 - 0 | 2 - 6 | 8 | 1 | 10 | 3 | 0 | 2 | 2 |
15 | Falls, Colin | 24 | 3 - 7 | 3 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 2 | 9 | |
11 | Cornett, Rick | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 3 | 2 | 0 | 4 | |
5 | Isreal, Omari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-61 | 6-19 | 6-10 | 16-22 | 38 | 12 | 16 | 16 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 3-4 |
40.0% | 33.3% | 75.0% | |
2nd Half | 12-31 | 3-10 | 3-6 |
38.7% | 30.0% | 50.0% | |
Total | 24-61 | 6-19 | 6-10 |
39.3% | 31.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 13
Michigan - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-7 | 1-2 |
48.1% | 42.9% | 50.0% | |
2nd Half | 12-28 | 3-10 | 4-7 |
42.9% | 30.0% | 57.1% | |
Total | 25-55 | 6-17 | 5-9 |
45.5% | 35.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 18