Michigan vs Georgia Tech
Michigan
3-3

68
Final
99

Georgia Tech
4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 59 | 40 | 99 |
Michigan - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sims, Courtney | * | 25 | 6 - 12 | 0 - 0 | 5 - 5 | 5 - 3 | 8 | 2 | 0 | 1 | 1 | 1 | 17 |
| 5 | Harris, Dion | * | 30 | 3 - 13 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 1 | 8 |
| 11 | Andrews, John | * | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 4 | Horton, Daniel | * | 24 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 8 | 0 | 0 | 4 |
| 25 | Brown, Graham | * | 20 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 1 | 2 | 1 | 0 | 0 | 4 |
| 31 | Hunter, Chris | 12 | 4 - 8 | 0 - 0 | 5 - 6 | 1 - 0 | 1 | 1 | 0 | 3 | 1 | 0 | 13 | |
| 23 | Petway, Brent | 23 | 6 - 9 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 0 | 12 | |
| 24 | Coleman, Ron | 24 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 22 | Harrell, Sherrod | 18 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Wohl, Dani | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 4-15 | 14-16 | 13-19 | 32 | 17 | 11 | 18 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-9 | 5-5 |
| 38.7% | 33.3% | 100.0% | |
| 2nd Half | 13-30 | 1-6 | 9-11 |
| 43.3% | 16.7% | 81.8% | |
| Total | 25-61 | 4-15 | 14-16 |
| 41.0% | 26.7% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 30
Georgia Tech - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder, B.j. | * | 26 | 10 - 12 | 7 - 9 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 27 |
| 11 | Bynum, Will | * | 27 | 8 - 12 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 2 | 19 |
| 3 | Jack, Jarrett | * | 30 | 5 - 10 | 0 - 2 | 6 - 6 | 0 - 6 | 6 | 0 | 11 | 0 | 0 | 3 | 16 |
| 12 | Schenscher, Luke | * | 23 | 5 - 10 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 1 | 1 | 1 | 1 | 10 |
| 55 | Mchenry, Anthony | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 7 | 0 | 2 | 1 | 5 |
| 23 | Morrow, Anthony | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 44 | Tarver, Theodis | 7 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | |
| 4 | Dickey, Ra'sean | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 2 | Muhammad, Isma'il | 23 | 1 - 7 | 0 - 0 | 1 - 4 | 5 - 3 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 5 | West, Mario | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 35 | Fredrick, Zam | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 14 | Jones, Keith | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Davis, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-72 | 13-23 | 8-12 | 15-25 | 40 | 17 | 28 | 9 | 6 | 11 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-40 | 9-14 | 2-4 |
| 60.0% | 64.3% | 50.0% | |
| 2nd Half | 15-32 | 4-9 | 6-8 |
| 46.9% | 44.4% | 75.0% | |
| Total | 39-72 | 13-23 | 8-12 |
| 54.2% | 56.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 32
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 22










