Central Mich. vs Michigan
Central Mich.
1-2 , 0-0


Michigan
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 21 | 14 | 14 | 63 |
CMU: PASS - Labas,Joe (36); RUSH - Flores,Angel (76); REC - Ruffin, Jr.,Justin (23)
UOM: PASS - underwood, bryce (235); RUSH - underwood, bryce (114); REC - morgan, semaj (69)
Scoring Summary
- | - | - | - | - | CMU | UOM |
|---|---|---|---|---|---|---|
![]() | 1st | UOM | 10:56 | UOM - Haynes,Justice 2 yd run (Zvada,Dominic kick), 10 plays, 75 yards, TOP 04:04 | 0 | 7 |
![]() | 1st | UOM | 07:21 | UOM - Morgan,Semaj 32 yd pass from Underwood,Bryce (Zvada,Dominic kick) 6 plays, 59 yards, TOP 02:38 | 0 | 14 |
![]() | 2nd | UOM | 12:09 | UOM - Underwood,Bryce 20 yd run (Zvada,Dominic kick), 4 plays, 77 yards, TOP 02:04 | 0 | 21 |
![]() | 2nd | UOM | 09:23 | UOM - Marsh,Andrew 23 yd run (Zvada,Dominic kick), 2 plays, 34 yards, TOP 00:48 | 0 | 28 |
![]() | 2nd | CMU | 01:51 | CMU - Graham,Cade 22 yd field goal 14 plays, 81 yards, TOP 05:52 | 3 | 28 |
![]() | 2nd | UOM | 00:09 | UOM - Marshall,Jordan 1 yd run (Zvada,Dominic kick), 11 plays, 79 yards, TOP 01:36 | 3 | 35 |
![]() | 3rd | UOM | 08:27 | UOM - Marshall,Jordan 4 yd run (Zvada,Dominic kick), 10 plays, 70 yards, TOP 04:29 | 3 | 42 |
![]() | 3rd | UOM | 03:12 | UOM - Underwood,Bryce 18 yd run (Zvada,Dominic kick), 8 plays, 63 yards, TOP 04:17 | 3 | 49 |
![]() | 4th | UOM | 14:01 | UOM - Kuzdzal,Bryson 1 yd run (Zvada,Dominic kick), 7 plays, 48 yards, TOP 03:25 | 3 | 56 |
![]() | 4th | UOM | 09:00 | UOM - Parker,Jasper 1 yd run (Zvada,Dominic kick), 9 plays, 45 yards, TOP 04:50 | 3 | 63 |
| 3 | 63 | |||||
Central Mich.


Michigan
Start of 1st Half
Central Mich. wins toss and defers; UOM will receive; CMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Graham,Cade kickoff 64 yards to the UOM01 fair catch by Marsh,Andrew at UOM01.
15:00
UOM
UOM - TD


0
7

0
0
1st7

10:56
CMU
CMU - PUNT


0
7
09:59
UOM
UOM - TD


0
14

0
0
1st14

07:21
CMU
CMU - PUNT


0
14
05:08
UOM
UOM - FGA


0
14
03:08
CMU
CMU - PUNT


0
14
Central Mich.


Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Labas,Joe pass complete short middle to Biggins,Nahree caught at CMU25, for 6 yards to the CMU36 (Hill,Jyaire).
(14:21) Duley,Declan punt 43 yards to the UOM21 Morgan,Semaj return 2 yards to the UOM23 (Kwiatkowski,Jordan).
14:13
UOM
UOM - TD


0
21

0
0
1st21

12:09
CMU
CMU - DOWNS


0
21
10:11
UOM
UOM - TD


0
28

0
0
1st28

09:23
CMU
CMU - PUNT


0
28
07:51
UOM
UOM - INT


0
28
07:43
CMU
CMU - FG


3
28

3
0
1st28

01:45
UOM
UOM - TD


3
35

3
0
1st35

00:09
CMU
CMU - HALF


3
35
Central Mich.


Michigan
Start of 2nd Half
CMU will receive; UOM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zvada,Dominic kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
CMU - PUNT


3
35
12:56
UOM
UOM - TD


3
42

3
0
1st42

08:21
CMU
CMU - PUNT


3
42
07:29
UOM
UOM - TD


3
49

3
0
1st49

03:12
CMU
CMU - INT


3
49
02:26
UOM
UOM - TD


3
49
Central Mich.


Michigan
02:26
3rd Qt
UOM
UOM - TD


3
56

3
0
1st56

14:01
CMU
CMU - FUMB


3
56
13:50
UOM
UOM - TD


3
63

3
0
1st63

09:00
CMU
CMU - DOWNS


3
63
03:08
UOM
UOM - DOWNS


3
63
00:26
CMU
CMU - HALF


3
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOM25 | 15:00 | KO | CMU0 | 10:56 | TD | 10-75 | 04:04 |
![]() | 1 | CMU25 | 10:56 | KO | CMU17 | 09:59 | PUNT | 3--8 | 00:57 |
![]() | 1 | UOM41 | 09:59 | PUNT | CMU0 | 07:21 | TD | 6-59 | 02:38 |
![]() | 1 | CMU25 | 07:21 | KO | CMU31 | 05:08 | PUNT | 3-6 | 02:13 |
![]() | 1 | UOM37 | 05:08 | PUNT | CMU29 | 03:08 | FGA | 7-34 | 02:00 |
![]() | 1 | CMU29 | 03:08 | FGA | CMU36 | 14:13 | PUNT | 6-7 | 03:55 |
![]() | 2 | UOM23 | 14:13 | PUNT | CMU0 | 12:09 | TD | 4-77 | 02:04 |
![]() | 2 | CMU25 | 12:09 | KO | CMU34 | 10:11 | DOWNS | 4-9 | 01:58 |
![]() | 2 | CMU34 | 10:11 | DOWNS | CMU0 | 09:23 | TD | 2-34 | 00:48 |
![]() | 2 | CMU25 | 09:23 | KO | CMU20 | 07:51 | PUNT | 3--5 | 01:32 |
![]() | 2 | UOM43 | 07:51 | PUNT | UOM43 | 07:43 | INT | 1-0 | 00:08 |
![]() | 2 | CMU15 | 07:43 | INT | UOM4 | 01:51 | FG | 14-81 | 05:52 |
![]() | 2 | UOM21 | 01:45 | KO | CMU0 | 00:09 | TD | 11-79 | 01:36 |
![]() | 2 | CMU25 | 00:09 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | CMU25 | 15:00 | KO | CMU33 | 12:56 | PUNT | 3-8 | 02:04 |
![]() | 3 | UOM30 | 12:56 | PUNT | CMU0 | 08:27 | TD | 10-70 | 04:29 |
![]() | 3 | CMU25 | 08:21 | KO | CMU24 | 07:29 | PUNT | 3--1 | 00:52 |
![]() | 3 | UOM37 | 07:29 | PUNT | CMU0 | 03:12 | TD | 8-63 | 04:17 |
![]() | 3 | CMU25 | 03:12 | KO | CMU28 | 02:26 | INT | 2-3 | 00:46 |
![]() | 3 | CMU48 | 02:26 | INT | CMU0 | 14:01 | TD | 7-48 | 03:25 |
![]() | 4 | CMU25 | 14:01 | KO | CMU45 | 13:50 | FUMB | 1-20 | 00:11 |
![]() | 4 | CMU45 | 13:50 | FUMB | CMU0 | 09:00 | TD | 9-45 | 04:50 |
![]() | 4 | CMU25 | 09:00 | KO | UOM43 | 03:08 | DOWNS | 10-32 | 05:52 |
![]() | 4 | UOM43 | 03:08 | DOWNS | UOM46 | 00:26 | DOWNS | 6-3 | 02:42 |
![]() | 4 | UOM46 | 00:26 | DOWNS | UOM48 | 00:00 | HALF | 1--2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 10:56 | KO | CMU17 | 09:59 | PUNT | 3--8 | 00:57 |
![]() | 1 | CMU25 | 07:21 | KO | CMU31 | 05:08 | PUNT | 3-6 | 02:13 |
![]() | 1 | CMU29 | 03:08 | FGA | CMU36 | 14:13 | PUNT | 6-7 | 03:55 |
![]() | 2 | CMU25 | 12:09 | KO | CMU34 | 10:11 | DOWNS | 4-9 | 01:58 |
![]() | 2 | CMU25 | 09:23 | KO | CMU20 | 07:51 | PUNT | 3--5 | 01:32 |
![]() | 2 | CMU15 | 07:43 | INT | UOM4 | 01:51 | FG | 14-81 | 05:52 |
![]() | 2 | CMU25 | 00:09 | KO | CMU24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | CMU25 | 15:00 | KO | CMU33 | 12:56 | PUNT | 3-8 | 02:04 |
![]() | 3 | CMU25 | 08:21 | KO | CMU24 | 07:29 | PUNT | 3--1 | 00:52 |
![]() | 3 | CMU25 | 03:12 | KO | CMU28 | 02:26 | INT | 2-3 | 00:46 |
![]() | 4 | CMU25 | 14:01 | KO | CMU45 | 13:50 | FUMB | 1-20 | 00:11 |
![]() | 4 | CMU25 | 09:00 | KO | UOM43 | 03:08 | DOWNS | 10-32 | 05:52 |
![]() | 4 | UOM46 | 00:26 | DOWNS | UOM48 | 00:00 | HALF | 1--2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOM25 | 15:00 | KO | CMU0 | 10:56 | TD | 10-75 | 04:04 |
![]() | 1 | UOM41 | 09:59 | PUNT | CMU0 | 07:21 | TD | 6-59 | 02:38 |
![]() | 1 | UOM37 | 05:08 | PUNT | CMU29 | 03:08 | FGA | 7-34 | 02:00 |
![]() | 2 | UOM23 | 14:13 | PUNT | CMU0 | 12:09 | TD | 4-77 | 02:04 |
![]() | 2 | CMU34 | 10:11 | DOWNS | CMU0 | 09:23 | TD | 2-34 | 00:48 |
![]() | 2 | UOM43 | 07:51 | PUNT | UOM43 | 07:43 | INT | 1-0 | 00:08 |
![]() | 2 | UOM21 | 01:45 | KO | CMU0 | 00:09 | TD | 11-79 | 01:36 |
![]() | 3 | UOM30 | 12:56 | PUNT | CMU0 | 08:27 | TD | 10-70 | 04:29 |
![]() | 3 | UOM37 | 07:29 | PUNT | CMU0 | 03:12 | TD | 8-63 | 04:17 |
![]() | 3 | CMU48 | 02:26 | INT | CMU0 | 14:01 | TD | 7-48 | 03:25 |
![]() | 4 | CMU45 | 13:50 | FUMB | CMU0 | 09:00 | TD | 9-45 | 04:50 |
![]() | 4 | UOM43 | 03:08 | DOWNS | UOM46 | 00:26 | DOWNS | 6-3 | 02:42 |
Team Statistics
- | CMU | UOM |
|---|---|---|
First Downs | ||
| Total | 8 | 35 |
| Rushing | 4 | 21 |
| Passing | 3 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 79 | 381 |
| Attempts | 33 | 55 |
| Avg. Per Rush | 2.4 | 6.9 |
| Rushing TDs | 0 | 8 |
| Yds. Gained | 108 | 393 |
| Yds. Lost | 29 | 12 |
Passing | ||
| Total (Net) | 60 | 235 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 16 - 25 - 1 |
| Avg / Att | 3.0 | 9.4 |
| Avg / Comp. | 5.5 | 14.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 139 | 616 |
| Plays | 53 | 80 |
| Avg. / Play | 2.6 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 1-6 | 4-45 |
Punting | ||
| Punts - Yds. | 6-230 | 0-0 |
| Avg. / Punt | 38.3 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-124 | 10-645 |
| Avg. Yds. / Kickoff | 62.0 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-2-0 |
| Punt: Avg. / Return | 0.0 | 0.7 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-16-0 |
| Kickoff: Avg. / Return | 23.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:53 | 33:07 |
| 3rd. Down Conv. | 6 of 15 | 8 of 11 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Labas, Joe | 4 | 8 | 36 | 0 | 1 | 18 | 3 |
Flores, Angel | 7 | 12 | 24 | 0 | 0 | 8 | 0 |
| Totals | 11 | 20 | 60 | 0 | 1 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 235 | 1 | 1 | 32 | 0 |
| Totals | 16 | 25 | 235 | 1 | 1 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flores, Angel | 9 | 76 | 0 | 76 | 0 | 20 | 8.4 |
Cornist, Trey | 9 | 17 | 1 | 16 | 0 | 8 | 1.8 |
Townsend, Brock | 5 | 9 | 0 | 9 | 0 | 4 | 1.8 |
Labas, Joe | 4 | 3 | 24 | -21 | 0 | 3 | -5.2 |
Biggins, Nahree | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rose, Kadenn | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 108 | 29 | 79 | 0 | 20 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 117 | 3 | 114 | 2 | 28 | 12.7 |
![]() | 14 | 104 | 0 | 104 | 1 | 20 | 7.4 |
![]() | 10 | 52 | 0 | 52 | 2 | 15 | 5.2 |
![]() | 9 | 45 | 0 | 45 | 1 | 11 | 5 |
![]() | 5 | 30 | 0 | 30 | 1 | 11 | 6 |
![]() | 1 | 23 | 0 | 23 | 1 | 23 | 23 |
![]() | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 55 | 393 | 12 | 381 | 8 | 28 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ruffin, Jr., Justin | 2 | 23 | 0 | 18 |
Townsend, Brock | 1 | 8 | 0 | 8 |
McIntosh, Tommy | 1 | 7 | 0 | 7 |
Vantimmeren, Nathan | 1 | 7 | 0 | 7 |
Biggins, Nahree | 2 | 6 | 0 | 6 |
Davis, Tyson | 3 | 5 | 0 | 4 |
Lewis, Langston | 1 | 4 | 0 | 4 |
Williams, Nasir | 0 | 0 | 0 | 0 |
Vanderleest, Tayte | 0 | 0 | 0 | 0 |
| Totals | 11 | 60 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 1 | 32 |
![]() | 3 | 43 | 0 | 26 |
![]() | 3 | 36 | 0 | 16 |
![]() | 3 | 33 | 0 | 17 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 235 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rikard, Elijah | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Elijah | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Spann, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Carroll, Kalen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kwiatkowski, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawai'a | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Earl, Victor | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Xavier | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cochran, Dakota | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez III, Fernando | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Demma, Korver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vanwetzinga, Joey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Blackwell, Maddix | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jr., Andre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snell, Aakeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krebs, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Keshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denkins, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conde, Oumar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Quavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heldman, Michael | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Flores, Angel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graham, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duley, Declan | 4 | 159 | 39.8 | 43 | 0 | 0 | 0 |
Chapeau, Zac | 2 | 71 | 35.5 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 2 | 01:51 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 1 | 03:08 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Graham, Cade | 2 | 124 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 517 | 5 | 0 | 64.6 |
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Biggins, Nahree | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Deasfernandes, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Poumele,Apisa | OL |
| 66 | Nehf,Matthew | OL |
| 70 | Russell,Jacob | OL |
| 73 | Smith,Dasan | OL |
| 76 | Koivisto,Martin | OL |
| 2 | Labas,Joe | QB |
| 5 | Biggins,Nahree | RB |
| 8 | Temple,Decorion | TE |
| 48 | VanTimmeren,Nathan | TE |
| 19 | McIntosh,Tommy | WR |
| 20 | Lewis,Langston | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 19 | ![]() | QB |
| 22 | ![]() | RB |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Deasfernandes,Brenden | DB |
| 4 | Jackson,Jaion | DB |
| 6 | Carroll,Kalen | DB |
| 10 | Gordon,Elijah | DB |
| 15 | Spann,Caleb | DB |
| 56 | Demma,Korver | DL |
| 93 | Bennett,D.J. | DL |
| 97 | Heldman,Michael | DL |
| 98 | Decker,Jonathan | DL |
| 1 | Cochran,Dakota | LB |
| 12 | Kwiatkowski,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 8 | ![]() | DE |
| 26 | ![]() | DL |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 1 | ![]() | LB |
| 15 | ![]() | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Rikard,Elijah |
| 3 | Davis,Tyson |
| 6 | Cornist,Trey |
| 7 | Conoran,Ed |
| 7 | Flores,Angel |
| 8 | Snell,Aakeem |
| 9 | Ruffin, Jr.,Justin |
| 14 | Sanchez III,Fernando |
| 16 | Williams,Nasir |
| 17 | Blackwell,Maddix |
| 18 | Duley,Declan |
| 21 | Allen,Jamari |
| 22 | Townsend,Brock |
| 23 | Krebs,Kyle |
| 24 | Rowe,Bryce |
| 26 | Rhodes,Cairo |
| 28 | Anderson,Nolan |
| 29 | Thomas, Jr.,Andre |
| 30 | Pratt,Ben |
| 31 | Chapeau,Zac |
| 32 | Rose,Kadenn |
| 33 | Earl,Victor |
| 34 | Ferguson,Mckeegan |
| 35 | Kruisenga,Camden |
| 37 | Alston,Jeremiah |
| 40 | Brown,Lawai'a |
| 41 | VanWetzinga,Rusty |
| 41 | Jones,Keyton |
| 44 | Kostus,Kade |
| 45 | White,Xavier |
| 47 | Graham,Cade |
| 49 | Hayden,Keshawn |
| 51 | Swanson,Landon |
| 52 | Maiava,Dominique |
| 55 | Blum,Ryan |
| 59 | Ploucha,Brady |
| 69 | Booth,Jacob |
| 71 | Martinez,Luis |
| 75 | Schlegel,Blake |
| 77 | Saurbeck,Jacob |
| 81 | Denkins,Malik |
| 81 | Vanderleest,Tayte |
| 83 | Ambrose,Travis |
| 86 | Payne,Collin |
| 88 | Dryden,Henry |
| 90 | Conde,Oumar |
| 95 | VanWetzinga,Joey |
| 96 | Bird,Quavion |


































































































































