RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35- 4- 4) (18- 0- 2) ( 7- 2- 2) (10- 2- 0)
CONFERENCE.......... (21- 3- 3) (14- 0- 1) ( 6- 2- 2) ( 1- 1- 0)
NON-CONFERENCE...... (14- 1- 1) ( 4- 0- 1) ( 1- 0- 0) ( 9- 1- 0)
------SHOTS----- PENALTY -------GOALS------
## Name GP G A Pts Sh +/- No-Min PP SH GW EN HT
-------------------------------------------------------------------------------
9 Brendan Morrison 43 31 57 88 260 +39 22-52 14 0 2 0 1
16 Bill Muckalt 36 26 38 64 273 +26 21-69 13 0 3 1 1
18 John Madden 42 26 37 63 203 +32 20-56 5 8 5 1 1
19 Jason Botterill 42 37 24 61 259 +27 40-129 20 2 4 0 4
15 Mike Legg 41 21 34 55 170 +21 8-16 8 0 3 0 1
8 Matt Herr 43 29 23 52 203 +21 32-67 11 5 5 0 1
28 Warren Luhning 43 22 23 45 216 +24 45-106 7 5 6 0 0
6 Harold Schock 43 4 30 34 209 +24 44-99 2 0 0 0 0
17 Sean Ritchlin 38 10 10 20 91 +13 20-48 3 0 1 0 0
13 Greg Crozier 31 5 15 20 77 +6 17-45 2 0 1 0 0
3 Bubba Berenzweig 38 7 12 19 135 +29 15-49 2 0 1 0 0
25 Bobby Hayes 38 6 11 17 70 +10 25-66 1 0 1 0 0
27 Blake Sloan 41 2 15 17 143 +35 22-52 1 0 0 0 0
23 Dale Rominski 38 6 7 13 66 +12 25-58 1 1 0 1 0
26 Chris Fox 32 3 10 13 57 +22 17-61 0 0 2 0 0
11 Andrew Merrick 36 3 10 13 52 +8 21-42 1 0 1 0 0
4 Chris Frescoln 37 1 7 8 85 +22 38-95 0 1 0 0 0
7 Justin Clark 30 3 4 7 29 +7 8-38 0 0 0 0 0
24 Sean Peach 41 0 7 7 74 +17 40-91 0 0 0 0 0
2 Kevin Magnuson 10 0 3 3 22 +10 10-20 0 0 0 0 0
5 Peter Bourke 28 0 3 3 31 +14 10-20 0 0 0 0 0
35 Marty Turco 41 0 3 3 0 0 12-24 0 0 0 0 0
29 Gregg Malicke 11 0 1 1 0 0 0-0 0 0 0 0 0
30 Greg Daddario 2 0 0 0 0 0 0-0 0 0 0 0 0
14 Craig Assenmacher 2 0 0 0 0 0 0-0 0 0 0 0 0
TM TEAM 43 0 0 0 0 0 2-4 0 0 0 0 0
Total............... 43 242 384 626 2725 +419 516-1311 91 22 35 3 9
Opponents........... 43 98 150 248 921 540-1349 35 4 4 1 2
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
35 Marty Turco 41 33 4 4 2296:27 87 0 2.27 731 .894 4
29 Gregg Malicke 11 2 0 0 286:43 10 0 2.09 89 .899 0
30 Greg Daddario 2 0 0 0 13:56 0 0 0.00 3 1.000 0
TM EMPTY NET 8 3:47 0 1
Total............... 43 35 4 4 2600:51 98 1 2.26 823 .894 4
Opponents........... 43 4 35 4 2600:51 242 3 5.58 1255 .838 0