RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30- 8- 1) (15- 2- 1) ( 9- 3- 0) ( 6- 3- 0)
CONFERENCE.......... (22- 4- 1) (11- 1- 1) ( 9- 3- 0) ( 2- 0- 0)
NON-CONFERENCE...... ( 8- 4- 0) ( 4- 1- 0) ( 0- 0- 0) ( 4- 3- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
9 Brendan Morrison 39 23 53 76 21-42 5 1 2 1 2
22 Mike Knuble 34 38 22 60 29-62 15 0 8 0 4
10 Kevin Hilton 37 20 31 51 7-14 6 1 2 1 1
18 John Madden 39 21 22 43 4-8 4 5 3 1 1
21 Robb Gordon 39 15 26 41 36-72 6 0 1 0 0
28 Warren Luhning 36 17 24 41 38-80 6 3 2 0 1
16 Bill Muckalt 39 19 18 37 21-42 4 0 5 0 1
15 Mike Legg 39 14 23 37 11-22 6 0 2 0 1
19 Jason Botterill 34 14 14 28 51-117 7 0 2 0 1
8 Matt Herr 37 11 8 19 24-51 3 0 1 0 0
6 Harold Schock 37 2 16 18 21-42 1 0 0 0 0
27 Blake Sloan 39 2 15 17 30-60 1 0 0 0 0
24 Steven Halko 39 2 14 16 10-20 1 0 0 0 0
7 Ron Sacka 30 10 5 15 10-31 0 2 1 0 0
23 Tim Hogan 35 1 14 15 12-24 1 0 0 0 0
20 John Arnold 24 4 8 12 4-8 0 1 0 0 0
11 Rick Willis 35 3 6 9 31-78 0 1 0 1 0
3 Al Sinclair 30 0 6 6 11-22 0 0 0 0 0
26 Chris Fox 13 1 5 6 6-12 0 0 0 0 0
5 Peter Bourke 11 1 2 3 3-6 0 0 0 0 0
4 Chris Frescoln 13 0 3 3 10-20 0 0 0 0 0
2 Mark Sakala 23 0 3 3 11-22 0 0 0 0 0
35 Marty Turco 37 0 3 3 8-16 0 0 0 0 0
30 Al Loges 11 0 0 0 0-0 0 0 0 0 0
TM TEAM 41 0 0 0 2-4 0 0 0 0 0
Total............... 39 218 341 559 413-879 66 14 30 4 12
Opponents........... 39 109 165 274 406-863 38 7 8 0 0
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
35 Marty Turco 37 27 7 1 2064:36 95 0 2.76 798 .894 2/2
30 Al Loges 11 3 1 0 329:41 14 0 2.55 146 .912 0/2
TM EMPTY NET 2 1:37 0 0
Total............... 39 30 8 1 2395:54 109 0 2.73 944 .896 4
Opponents........... 39 8 30 1 2395:54 218 4 5.48 1204 .847 0