RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33- 7- 1) (15- 2- 0) (12- 2- 1) ( 6- 3- 0)
CONFERENCE.......... (24- 5- 1) (13- 2- 0) (10- 2- 1) ( 1- 1- 0)
NON-CONFERENCE...... ( 9- 2- 0) ( 2- 0- 0) ( 2- 0- 0) ( 5- 2- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
16 Brian Wiseman 40 19 50 69 22-44 4 0 6 0 0
26 David Oliver 41 28 40 68 8-16 16 0 8 0 1
22 Mike Knuble 41 32 26 58 34-71 21 0 3 1 1
9 Brendan Morrison 38 20 28 48 12-24 10 1 2 0 0
12 Mike Stone 41 14 27 41 11-22 0 0 3 0 0
19 Jason Botterill 37 21 19 40 39-94 9 0 2 1 1
10 Kevin Hilton 39 11 12 23 8-16 3 0 1 2 0
15 Mike Legg 37 10 13 23 10-20 2 0 3 0 0
28 Warren Luhning 38 13 6 19 41-83 4 1 2 0 0
17 Ryan Sittler 26 9 9 18 7-14 5 0 1 0 0
18 John Madden 36 6 11 17 7-14 1 0 0 0 0
6 Harold Schock 41 3 14 17 21-42 0 0 1 0 0
24 Steven Halko 41 2 13 15 16-32 2 0 0 0 0
11 Rick Willis 40 8 5 13 37-83 0 1 0 0 0
23 Tim Hogan 37 2 10 12 18-36 1 0 0 0 0
14 Anton Fedorov 12 1 6 7 3-6 0 0 0 0 0
20 John Arnold 9 2 4 6 4-8 0 0 1 0 0
27 Blake Sloan 38 2 4 6 24-48 0 0 0 0 0
31 Steve Shields 36 0 6 6 9-18 0 0 0 0 0
4 Chris Frescoln 21 1 3 4 15-38 0 1 0 0 0
3 Alan Sinclair 18 0 4 4 7-14 0 0 0 0 0
5 Peter Bourke 24 0 4 4 8-16 0 0 0 0 0
7 Ron Sacka 17 1 2 3 5-10 0 1 0 0 0
2 Mark Sakala 25 0 3 3 9-18 0 0 0 0 0
30 Al Loges 5 0 1 1 1-2 0 0 0 0 0
8 Drew Denzin 1 0 0 0 0-0 0 0 0 0 0
35 Chris Gordon 11 0 0 0 0-0 0 0 0 0 0
TM TEAM 41 0 0 0 2-4 0 0 0 0 0
Total............... 41 205 320 525 378-793 78 5 33 4 3
Opponents........... 41 112 169 281 416-919 41 0 7 3 3
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
31 Steve Shields 36 28 6 1 1906:36 87 0 2.66 721 .892 2
35 Chris Gordon 11 5 1 0 422:26 19 0 2.70 162 .895 0
30 Al Loges 5 0 0 0 79:52 3 0 2.25 38 .927 0
TM EMPTY NET 7 7:55 0 3
Total............... 41 33 7 1 2470:49 112 3 2.72 921 .891 2
Opponents........... 41 7 33 1 2470:49 205 4 4.98 1211 .855 0