RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32- 9- 3) (17- 1- 2) ( 9- 6- 1) ( 6- 2- 0)
CONFERENCE.......... (22- 7- 3) (12- 1- 2) ( 8- 6- 1) ( 2- 0- 0)
NON-CONFERENCE...... (10- 2- 0) ( 5- 0- 0) ( 1- 0- 0) ( 4- 2- 0)
-----SHOTS---- PENALTY -------GOALS------
## Name GP G A Pts No-Min PP SH GW EN HT
--------------------------------------------------------------------
10 Denny Felsner 44 42 52 94 23-46 17 0 5 1 3
16 Brian Wiseman 44 27 44 71 38-76 10 0 7 0 1
26 David Oliver 44 31 27 58 16-32 15 0 3 0 2
9 David Roberts 44 16 42 58 30-68 7 1 4 0 0
19 Ted Kramer 44 17 14 31 22-52 6 1 2 1 0
4 Patrick Neaton 43 10 20 30 31-62 7 0 3 0 0
15 Mark Ouimet 40 10 19 29 15-30 2 0 3 0 0
21 Cam Stewart 44 13 15 28 49-106 4 0 1 0 0
18 Mike Helber 43 8 13 21 13-26 1 1 1 0 0
5 Aaron Ward 42 7 12 19 32-64 1 1 0 0 0
6 Chris Tamer 43 4 15 19 58-125 2 0 1 0 0
12 Mike Stone 43 8 10 18 8-16 0 1 0 0 0
8 Dan Stiver 41 8 8 16 4-8 0 0 1 0 0
7 Mike Knuble 43 7 8 15 24-48 1 0 0 0 0
23 Tim Hogan 34 2 8 10 17-34 0 0 1 0 0
33 David Harlock 44 1 6 7 36-80 0 0 0 0 0
17 Doug Evans 39 2 3 5 12-32 0 0 0 0 0
11 Rick Willis 32 1 4 5 21-42 0 0 0 0 0
3 Alan Sinclair 22 0 4 4 15-30 0 0 0 0 0
7 Ron Sacka 15 1 1 2 8-16 0 1 0 0 0
31 Steve Shields 37 0 2 2 9-18 0 0 0 0 0
35 Chris Gordon 14 0 1 1 0-0 0 0 0 0 0
14 Anton Fedorov 1 0 0 0 0-0 0 0 0 0 0
27 David Wright 1 0 0 0 0-0 0 0 0 0 0
20 Vaclav Nedomansky 1 0 0 0 0-0 0 0 0 0 0
1 Al Loges 1 0 0 0 0-0 0 0 0 0 0
TM TEAM 44 0 0 0 5-10 0 0 0 0 0
Total............... 44 215 328 543 486-1021 73 6 32 2 6
Opponents........... 44 144 225 369 483-1124 57 3 9 2 2
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
31 Steve Shields 37 27 7 2 2090:47 98 0 2.81 753 .885 1
35 Chris Gordon 14 5 2 1 545:59 42 0 4.62 241 .852 0
1 Al Loges 1 0 0 0 20:00 2 0 6.00 4 .667 0
TM EMPTY NET 4:24 0 2
Total............... 44 32 9 3 2661:10 144 2 3.25 998 .874 1
Opponents........... 44 9 32 3 2661:10 215 2 4.85 1120 .839 1