2013-14 Michigan Wrestling Statistics
Through March 22, 2014 (Final)
| Athlete |   Wt.  | Overall |    Dual   | Tourney |   Falls  |   TF  |   MD  | Dual Pts. |
| Domenic Abounader | 184 | 16-11 | 5-6 | 11-5 | 1 | 1 | 1 | 18 |
| Jordan Amine | 149 | 8-4 | 0-0 | 8-4 | 3 | 0 | 0 | -- |
| Ernest Battaglia | 174 | 5-3 | 0-0 | 5-3 | 1 | 1 | 1 | -- |
| Sean Boyle | 125 | 17-5 | 0-0 | 17-5 | 1 | 0 | 4 | -- |
| Connor Brancheau | 165 | 13-5 | 0-0 | 13-5 | 5 | 0 | 2 | -- |
| Tommy Brosnahan | 149 | 7-5 | 0-0 | 7-5 | 4 | 0 | 0 | -- |
| Rossi Bruno | 133 | 22-16 | 8-7 | 14-9 | 5 | 1 | 1 | 26 |
| Aaron Calderon | 157 | 11-7 | 0-0 | 11-7 | 3 | 0 | 1 | -- |
| Adam Coon | Hwt | 32-5 | 14-1 | 18-4 | 7 | 0 | 4 | 45 |
| Steve Dutton | 141 | 13-6 | 6-2 | 7-4 | 1 | 0 | 5 | 21 |
| John Evashevski | 149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| George Fisher | 133 | 9-9 | 0-0 | 9-9 | 1 | 1 | 2 | -- |
| Eric Grajales | 149 | 26-11 | 11-4 | 15-7 | 6 | 0 | 4 | 38 |
| Payne Hayden | 197 | 8-5 | 0-0 | 8-5 | 2 | 0 | 0 | -- |
| Chris Heald | 197 | 7-21 | 2-13 | 5-8 | 2 | 0 | 1 | 6 |
| Brandon Hill | 174 | 10-8 | 0-0 | 10-8 | 0 | 1 | 2 | -- |
| Zebulon Hilyard | 133 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | -- |
| Max Huntley | 184 | 4-2 | 3-1 | 1-1 | 0 | 0 | 3 | 11 |
| Camryn Jackson | 141 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Cameron Kennedy | 133 | 11-7 | 0-0 | 11-7 | 1 | 0 | 3 | -- |
| Angelo Latora | 149 | 4-9 | 2-5 | 2-4 | 0 | 0 | 0 | 6 |
| Cory Lester | 125 | 3-8 | 0-0 | 3-8 | 0 | 0 | 0 | -- |
| Taylor Massa | 165 | 18-1 | 0-0 | 18-1 | 7 | 0 | 3 | -- |
| Brian Murphy | 157 | 18-9 | 6-3 | 12-6 | 0 | 0 | 1 | 18 |
| Ayoola Olapo | 184 | 6-6 | 0-0 | 6-6 | 0 | 0 | 0 | -- |
| Ben Ralston | 174 | 5-6 | 2-2 | 3-4 | 1 | 0 | 0 | 6 |
| Jake Salazar | 157 | 2-7 | 1-5 | 1-2 | 0 | 0 | 0 | 3 |
| Jordan Thomas | 174 | 6-2 | 0-0 | 6-2 | 0 | 0 | 0 | -- |
| Miles Trealout | 184 | 4-10 | 0-0 | 4-10 | 1 | 1 | 0 | -- |
| Cody VanderHagen | 141 | 11-10 | 0-0 | 11-10 | 0 | 0 | 0 | -- |
| Dan Yates | 164 | 19-9 | 11-4 | 8-5 | 3 | 0 | 4 | 38 |
| Conor Youtsey | 125 | 20-13 | 11-4 | 9-9 | 3 | 0 | 2 | 37 |
| Collin Zeerip | 174 | 18-15 | 3-8 | 15-7 | 3 | 0 | 4 | 10 |
| Totals | Â | 356-239 | 85-65 | 271-174 | 61 | 7 | 48 | Â 283 |
