University of Michigan Schedule for 2004 Athens Olympics
Times are Athens time (7 hours ahead of EDT)
For television coverage times, check www.nbcolympics.com.
| Sport | Individual | Event | Time/Result |
| Saturday, Aug. 14 | |||
| Rowing | Kate MacKenzie (USA) | Women's pair heats | 5th, Heat 1 (7:53.78) |
| Swimming | Andrew Hurd (Canada) | Men's 400m freestyle heats | 4th, Heat 4 (3:50.81) |
| Sunday, Aug. 15 | |||
| Rowing | Kate Johnson (USA) | Women's eight heats | 1st, Heat 1 (5:56.55)^ |
| Steve Warner (USA) | Men's lightweight four heats | 3rd, Heat 3 (5:54.68)+ | |
| Swimming | Gustavo Borges (Brazil) | Men's 4x100m freestyle relay heats | 6th, Heat 2 (3:20.20) |
| Derya Buyukuncu (Turkey) | Men's 100m backstroke heats | 5th, Heat 3 (56.34) | |
| Valeria Silva (Peru) | Women's 100m breaststroke heats | 5th, Heat 2 (1:13.52) | |
| Monday, Aug. 16 | |||
| Rowing | Kate MacKenzie (USA) | Women's pair repechage | Postponed |
| Swimming | Tom Malchow (USA) | Men's 200m butterfly heats | 1st, Heat 3 (1:57.75)+ |
| Tom Malchow (USA) | Men's 200m butterfly semifinals | 3rd, Semi 1 (1:57.48)^ | |
| Tuesday, Aug. 17 | |||
| Swimming | Peter Vanderkaay (USA) | Men's 4x200m freestyle relay heats | 1st, Heat 1 (7:12.80)^ |
| Dan Ketchum (USA) | Men's 4x200m freestyle relay heats | 1st, Heat 1 (7:12.80)^ | |
| Andrew Hurd (Canada) | Men's 4x200m freestyle relay heats | 3rd, Heat 1 (7:18.05)^ | |
| Tom Malchow (USA) | Men's 200m butterfly final | 8th, (1:57.48) | |
| Peter Vanderkaay (USA) | Men's 4x200m freestyle relay final | 1st, Gold (7:07.33) |
|
| Dan Ketchum (USA, did not swim final) | Men's 4x200m freestyle relay final | 1st, Gold (7:07.33) |
|
| Andrew Hurd (Canada) | Men's 4x200m freestyle relay final | 5th (7:13.33) | |
| Wednesday, Aug. 18 | |||
| Rowing | Kate MacKenzie (USA) | Women's pair repechage@ | 4th, Rep 2 (7:15.95) |
| Swimming | Derya Buyukuncu (Turkey) | Men's 200m backstroke heats | 2nd, Heat 2 (2:02.69) |
| Thursday, Aug. 19 | |||
| Rowing | Kate MacKenzie (USA) | Women's pair B final | 3rd (7:13.71) |
| Steve Warner (USA) | Men's lightweight four semifinals | 6th, Semi 1 (6:01.84) | |
| Friday, Aug. 20 | |||
| Track & Field | Kevin Sullivan (Canada) | Men's 1,500m run round 1 | 6th, Heat 1 (3:39.30)+ |
| Nick Willis (New Zealand) | Men's 1,500m run round 1 | 3rd, Heat 2 (3:39.80)+ | |
| Alan Webb (USA) | Men's 1,500m run round 1 | 9th, Heat 2 (3:41.25) | |
| Courtney Babcock (Canada) | Women's 5,000m run round 1 | 13th, Heat 2 (15:47.35) | |
| Saturday, Aug. 21 | |||
| Rowing | Steve Warner (USA) | Men's lightweight four B final | 3rd (6:22.24) |
| Sunday, Aug. 22 | |||
| Rowing | Kate Johnson (USA) | Women's eight final | 2nd, Silver (6:19.56) |
| Track & Field | Kevin Sullivan (Canada) | Men's 1,500m run semifinals | 9th, Semi 2 (3:42.86) |
| Nick Willis (New Zealand) | Men's 1,500m run semifinals | 6th, Semi 2 (3:41.46) | |
| Tuesday, Aug. 24 | |||
| Track & Field | Courtney Babcock (Canada) | Women's 1,500m run round 1 | 9th, Heat 1 (4:08.18) |
| Wednesday, Aug. 25 | |||
| Track & Field | Tim Broe (USA) | Men's 5,000m run round 1 | 6th, Heat 2 (13:20.29)^ |
| Thursday, Aug. 26 | |||
| Triathlon | Andy Potts (USA) | Men's triathlon | 22nd (1:55:36.47) |
| Saturday, Aug. 28 | |||
| Track & Field | Tim Broe (USA) | Men's 5,000m run final | 11th (13:33.06) |
^ Qualified for final
+ Advanced to semifinals
@ Rescheduled event
