Michigan Field Hockey Year-by-Year Results
2001 NCAA Champions
Through 2024Â Season
Overall Record (52 seasons): 615-382-25 (.614)
Conference Record: 184-151-9 (.548)
Big Ten Record (40Â seasons): 174-132-8 (.567)
MCFHC Record (3 seasons): 10-19-1 (.350)
Big Ten Championships: 11
Big Ten Tournament Titles: 9
NCAA Championships: 1 (2001)
Year | Coach | Overall | Pct. | Conference | Pct. | Place | Tournament | Postseason |
1973 | Phyllis Weikart | 1-3-1 | .300 | -- | -- | -- | -- | -- |
1974 | Phyllis Ocker | 2-8-0 | .200 | -- | -- | -- | -- | -- |
1975 | Phyllis Ocker | 5-6-0 | .455 | -- | -- | -- | -- | -- |
1976 | Phyllis Ocker | 8-3-0 | .727 | -- | -- | -- | -- | -- |
1977 | Phyllis Ocker | 7-8-3 | .472 | -- | -- | -- | -- | -- |
1978 | Phyllis Ocker | 11-8-0 | .579 | -- | -- | -- | 5th | -- |
1979 | Candy Zientek | 13-8-1 | .614 | -- | -- | -- | 2nd | -- |
1980 | Candy Zientek | 11-8-0 | .579 | -- | -- | -- | T7th | -- |
1981 | Candy Zientek | 11-8-1 | .575 | -- | -- | -- | 6th | -- |
1982 | Candy Zientek | 13-3-0 | .813 | 3-2-0 | .600 | 3rd | -- | -- |
1983 | Candy Zientek | 9-7-0 | .563 | 3-7-0 | .300 | 4th | -- | -- |
1984 | Karen Collins | 1-13-5 | .184 | 0-7-3 | .150 | T5th | -- | -- |
1985 | Karen Collins | 1-14-2 | .118 | 1-8-1 | .150 | 6th | -- | -- |
1986 | Karen Collins | 9-11-1 | .452 | 1-8-1 | .150 | T5th | -- | -- |
1987 | Karen Collins | 11-6-3 | .625 | 2-6-2 | .300 | 5th | -- | -- |
1988 | Karen Collins | 6-10-4 | .400 | 1-6-1 | .188 | T4th | -- | -- |
1989 | Patti Smith | 9-9-2 | .500 | 3-7-0 | .300 | 4th | -- | -- |
1990 | Patti Smith | 12-7-2 | .619 | 3-6-1 | .350 | 4th | -- | -- |
1991 | Patti Smith | 9-9 | .500 | 4-6 | .400 | 5th | -- | -- |
1992 | Patti Smith | 10-8 | .556 | 3-7 | .300 | T4th | -- | -- |
1993 | Patti Smith | 13-7 | .650 | 4-6 | .400 | 4th | -- | -- |
1994 | Patti Smith | 9-11 | .450 | 4-6 | .400 | 5th | T5th | -- |
1995 | Patti Smith | 12-9 | .571 | 4-6 | .400 | 4th | T5th | -- |
1996 | Marcia Pankratz | 7-11 | .389 | 2-8 | .200 | 6th | T5th | -- |
1997 | Marcia Pankratz | 16-6 | .727 | 7-3 | .700 | T1st | 2nd | -- |
1998 | Marcia Pankratz | 15-6 | .714 | 7-3 | .700 | 2nd | 2nd | -- |
1999 | Marcia Pankratz | 20-7 | .741 | 7-3 | .700 | 3rd | 1st | NCAA runner-up |
2000 | Marcia Pankratz | 19-4 | .826 | 6-0 | 1.000 | 1st | 1st | NCAA 2nd round |
2001 | Marcia Pankratz | 18-5 | .783 | 4-2 | .667 | 3rd | T3rd | NCAA champion |
2002 | Marcia Pankratz | 18-4 | .818 | 6-0 | 1.000 | 1st | 2nd | NCAA 1st round |
2003 | Marcia Pankratz | 17-6 | .739 | 5-1 | .833 | T1st | 3rd | NCAA semifinals |
2004 | Marcia Pankratz | 17-6 | .739 | 5-1 | .833 | T1st | 1st | NCAA 2nd round |
2005 | Nancy Cox | 16-8 | .667 | 3-3 | .500 | T3rd | 1st | NCAA 2nd round |
2006 | Nancy Cox | 11-9 | .550 | 4-2 | .667 | T2nd | T5th | -- |
2007 | Nancy Cox | 16-7 | .696 | 6-0 | 1.000 | 1st | 2nd | NCAA 2nd round |
2008 | Nancy Cox | 8-12 | .400 | 3-3 | .500 | 5th | T5th | -- |
2009 | Marcia Pankratz | 7-14 | .333 | 2-4 | .333 | 5th | T5th | -- |
2010 | Marcia Pankratz | 15-7 | .682 | 5-1 | .833 | T1st | 1st | NCAA 1st round |
2011 | Marcia Pankratz | 15-7 | .682 | 5-1 | .833 | 1st | 2nd | NCAA 2nd round |
2012 | Marcia Pankratz | 15-7 | .682 | 4-2 | .667 | T2nd | 2nd | NCAA 1st round |
2013 | Marcia Pankratz | 12-8 | .600 | 4-2 | .667 | T3rd | T5th | -- |
2014 | Marcia Pankratz | 13-7 | .650 | 7-2 | .778 | T2nd | T3rd | -- |
2015 | Marcia Pankratz | 18-5 | .783 | 7-1 | .875 | 2nd | 2nd | NCAA 2nd round |
2016 | Marcia Pankratz | 12-8 | .600 | 5-3 | .625 | T3rd | T3rd | NCAA 1st round |
2017 | Marcia Pankratz | 21-3 | .875 | 8-0 | 1.000 | 1st | 1st | NCAA semifinals |
2018 | Marcia Pankratz | 14-7 | .667 | 7-1 | .875 | T1st | T3rd | NCAA 2nd round |
2019 | Marcia Pankratz | 13-7 | .650 | 5-3 | .625 | T3rd | T4th | NCAA 1st round |
2020-21 | Marcia Pankratz | 15-3 | .833 | 6-0 | 1.000 | 1st | 1st | NCAA runner-up |
2021 | Marcia Pankratz | 16-5 | .762 | 5-3 | .625 | T4th | 2nd | NCAA 2nd round |
2022 | Marcia Pankratz | 14-6 | .700 | 5-3 | .625 | T3rd | 1st | NCAA 1st round |
2023 | Marcia Pankratz | 9-8 | .529 | 3-5 | .375 | 7th | T5th | -- |
2024 | Marcia Pankratz | 15-5 | .750 | 5-3 | .625 | 3rd | 1st | NCAA 1st round |
Conference Affiliation: Big Ten (1978-88, 1992-present), Midwestern Collegiate Field Hockey Conference (1989-91)