2008-09 Michigan Men's Swimming and Diving Bests
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
$ U-M school record
! Big Ten record
& Big Ten Championships record
@ NCAA record
+ American record
r Leadoff leg of relay
Time/Score | Name (Event) |
50-yard freestyle (*19.35/#20.02) | |
19.46# | Chris Brady (2/26 at Big Ten Championships) |
19.51# | Bobby Savulich (2/26 at Big Ten Championships) |
19.80# | Jamie Martone (2/26 at Big Ten Championships) |
19.91# | Evan Ryser (2/26 at Big Ten Championships) |
20.49 | Charlie Houchin (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
20.56 | Jonathan Hiett (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
21.67 | Noah Whitener (10/17 vs. Florida) |
21.76 | Casey Sreenan (12/4 at Short Course Nationals) |
22.33 | Ryan Piza (10/31 vs. Texas/Indiana) |
100-yard freestyle (*42.26/#43.73) | |
42.85# | Bobby Savulich (3/28 at NCAA Championships) |
43.17# | Chris Brady (12/28 at Big Ten Championships) |
43.54# | Evan Ryser (12/28 at Big Ten Championships) |
43.60# | Charlie Houchin (12/6 at Short Course Nationals) |
44.76 | Jamie Martone (2/28 at Big Ten Championships) |
45.17 | André Schultz (12/6 at Short Course Nationals) |
45.32 | Dan Madwed (12/6 at Short Course Nationals) |
48.55 | Ryan Piza (11/1 vs. Texas/Indiana) |
48.62 | Noah Whitener (11/1 vs. Texas/Indiana) |
49.69 | Brad Holm (11/1 vs. Texas/Indiana) |
50.15 | Dane Vanderkaay (11/1 vs. Texas/Indiana) |
200-yard freestyle (*1:33.61/#1:36.88) | |
1:33.66# | Dan Madwed (3/27 at NCAA Championships) |
1:34.76# | Sal Barba (2/27 at Big Ten Championships) |
1:34.98# | Matt Patton (12/5 at Short Course Nationals) |
1:35.18# | Charlie Houchin (12/5 at Short Course Nationals) |
1:35.39# | Bobby Savulich (2/27 at Big Ten Championships) |
1:35.80# | Tyler Clary (1/10 at Indiana, vs. Tennessee) |
1:35.81# | Evan Ryser (2/27 at Big Ten Championships) |
1:35.94# | Adam DeJong (2/27 at Big Ten Championships) |
1:36.66# | André Schultz (10/31 vs. Texas/Indiana) |
1:37.51 | Jared Miller (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
1:38.11 | Christian Sprang (2/27 at Big Ten Championships) |
1:44.34 | Chris Douville (10/31 vs. Texas/Indiana) |
1:45.01 | Jason Austermann (10/31 vs. Texas/Indiana) |
1:45.26 | Dane Vanderkaay (10/31 vs. Texas/Indiana) |
1:47.67 | Brad Holm (10/31 vs. Texas/Indiana) |
500-yard freestyle (*4:15.68/#4:24.62) | |
4:12.80* | Matt Patton (12/4 at Short Course Nationals) |
4:14.66* | Tyler Clary (12/4 at Short Course Nationals) |
4:16.47# | Sal Barba (2/26 at Big Ten Championships) |
4:17.72# | Charlie Houchin (3/26 at NCAA Championships) |
4:18.13# | André Schultz (12/4 at Short Course Nationals) |
4:18.66 | Adam DeJong (2/26 at Big Ten Championships) |
4:19.88# | Jared Miller (2/26 at Big Ten Championships) |
4:23.24 | Dane Vanderkaay (2/26 at Big Ten Championships) |
4:25.21 | Gunnar Schmidt (2/26 at Big Ten Championships) |
4:25.58 | Christian Sprang (2/26 at Big Ten Championships) |
4:26.23 | Dan Madwed (1/31 at Ohio State, vs. Northwestern, vs. Penn State) |
4:27.89 | Tony Wahl (2/26 at Big Ten Championships) |
4:36.57 | Jason Austermann (10/31 vs. Texas/Indiana) |
4:36.92 | Chris Douville (10/31 vs. Texas/Indiana) |
1,000-yard freestyle | |
9:06.56 | Matt Patton (1/10 at Indiana, vs. Tennessee) |
9:15.03 | Dane Vanderkaay (1/10 at Indiana, vs. Tennessee) |
9:15.74 | Gunnar Schmidt (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
9:16.50 | Christian Sprang (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
9:26.29 | Chris Douville (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
9:48.93 | Jason Austermann (10/17 vs. Florida) |
1,650-yard freestyle (*14:51.15/#15:22.34) | |
14:44.13* | Matt Patton (3/28 at NCAA Championships) |
15:07.16# | Adam DeJong (2/28 at Big Ten Championships) |
15:12.42# | Dane Vanderkaay (2/28 at Big Ten Championships) |
15:24.70 | Gunnar Schmidt (2/28 at Big Ten Championships) |
15:28.27 | Christian Sprang (12/6 at Short Course Nationals) |
15:37.09 | Chris Douville (2/28 at Big Ten Championships) |
15:43.43 | Jason Austermann (2/8 at Michigan State) |
100-yard butterfly (*46.04/#47.65) | |
45.24*$! | Chris Brady (3/27 at NCAA Championships) |
46.70# | Alon Mandel (2/27 at Big Ten Championships) |
47.01# | Curtis Dauw (3/27 at NCAA Championships) |
47.63# | Matt Patton (12/5 at Short Course Nationals) |
48.09 | Dan Madwed (12/5 at Short Course Nationals) |
49.70 | Noah Whitener (2/8 at Michigan State) |
49.97 | Tony Wahl (2/27 at Big Ten Championships) |
50.87 | Evan Ryser (2/8 at Michigan State) |
52.27 | Sam Wensman (10/31 vs. Texas/Indiana) |
54.19 | Ryan Piza (10/31 vs. Texas/Indiana) |
200-yard butterfly (*1:42.95/#1:46.55) | |
1:43.96# | Dan Madwed (3/28 at NCAA Championships) |
1:44.42# | Curtis Dauw (2/28 at Big Ten Championships) |
1:44.74# | Chris Brady (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
1:45.31# | Matt Patton (12/6 at Short Course Nationals) |
1:45.34# | Tony Wahl (12/6 at Short Course Nationals) |
1:48.44 | Alon Mandel (1/17 at SMU Invite) |
1:49.08 | Shaun Weinberg (12/6 at Short Course Nationals) |
1:50.79 | Christian Sprang (12/6 at Short Course Nationals) |
1:53.00 | Gunnar Schmidt (12/6 at Short Course Nationals) |
100-yard backstroke (*46.69/#48.32) | |
46.47r*$ | Alon Mandel (2/26 at Big Ten Championships) |
48.16# | André Schultz (11/1 vs. Texas/Indiana) |
49.02 | Chris Brady (1/31 at Ohio State, vs. Northwestern, vs. Penn State) |
50.30 | Dan Madwed (11/1 vs. Texas/Indiana) |
50.26 | Shaun Weinberg (1/10 at Indiana, vs. Tennessee) |
200-yard backstroke (*1:41.53/#1:45.08) | |
1:37.58*$@ | Tyler Clary (3/28 at NCAA Championships) |
1:42.00# | André Schultz (3/28 at NCAA Championships) |
1:42.71# | Alon Mandel (3/28 at NCAA Championships) |
1:45.70 | Shaun Weinberg (2/28 at Big Ten Championships) |
1:46.44 | Sal Barba (2/28 at Big Ten Championships) |
1:47.98 | Chris Douville (2/28 at Big Ten Championships) |
1:48.39 | Matt Patton (2/8 at Michigan State) |
1:50.37 | Neal Kennedy (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
100-yard breaststroke (*52.87/#54.72) | |
53.96# | Jonathan Hiett (2/27 at Big Ten Championships) |
54.50# | James Ridgeway (2/27 at Big Ten Championships) |
56.11 | Neal Kennedy (11/1 vs. Texas/Indiana) |
56.81 | Jared Miller (11/1 vs. Texas/Indiana) |
56.85 | Sam Wensman (2/8 at Michigan State) |
57.61 | Tyler Clary (1/16 at SMU Invite) |
1:02.15 | Brad Holm (11/1 vs. Texas/Indiana) |
200-yard breaststroke (*1:54.25/#1:58.24) | |
1:57.05# | Jared Miller (2/28 at Big Ten Championships) |
1:59.20 | Neal Kennedy (2/28 at Big Ten Championships) |
1:59.53 | André Schultz (1/17 at SMU Invite) |
2:00.26 | Jonathan Hiett (2/28 at Big Ten Championships) |
2:01.47 | Sam Wensman (2/8 at Michigan State) |
2:02.61 | James Ridgeway (2/28 at Big Ten Championships) |
2:15.83 | Brad Holm (11/1 vs. Texas/Indiana) |
200-yard individual medley (*1:44.13/#1:47.77) | |
1:41.67*$ | Tyler Clary (3/26 at NCAA Championships) |
1:42.69* | André Schultz (3/26 at NCAA Championships) |
1:45.20# | Dan Madwed (2/26 at Big Ten Championships) |
1:46.00# | Curtis Dauw (3/26 at NCAA Championships) |
1:46.43# | Neal Kennedy (2/26 at Big Ten Championships) |
1:47.29# | Shaun Weinberg (2/26 at Big Ten Championships) |
1:50.94 | Jared Miller (1/10 at Indiana, vs. Tennessee) |
1:47.92 | James Ridgeway (2/26 at Big Ten Championships) |
1:52.71 | Sam Wensman (1/10 at Indiana, vs. Tennessee) |
2:00.27 | Brad Holm (10/31 vs. Texas/Indiana) |
400-yard individual medley (*3:44.88/#3:52.75) | |
3:35.98*$!&@+ | Tyler Clary (3/27 at NCAA Championships) |
3:42.29* | André Schultz (3/27 at NCAA Championships) |
3:47.94# | Jared Miller (2/27 at Big Ten Championships) |
3:50.17# | Chris Douville (2/27 at Big Ten Championships) |
3:50.66# | Shaun Weinberg (2/27 at Big Ten Championships) |
3:51.18# | Neal Kennedy (2/27 at Big Ten Championships) |
3:54.79 | Gunnar Schmidt (2/27 at Big Ten Championships) |
3:55.68 | Dane Vanderkaay (2/27 at Big Ten Championships) |
200-yard freestyle relay (*1:17.69/#1:20.40) | |
1:17.46#$ | Bobby Savulich, Chris Brady, Curtis Dauw, Evan Ryser (3/26 at NCAA Championships) |
400-yard freestyle relay (*2:52.47/#2:58.50) | |
2:50.16*$ | Bobby Savulich, Chris Brady, Tyler Clary, Evan Ryser (3/28 at NCAA Championships) |
800-yard freestyle relay (*6:23.26/#6:36.67) | |
6:16.39*$!& | Tyler Clary, Andre Schultz, Sal Barba, Dan Madwed (2/27 at Big Ten Championships) |
200-yard medley relay (*1:25.66/#1:28.65) | |
1:24.95*$ | Alon Mandel, Jonathan Hiett, Chris Brady, Bobby Savulich (3/27 at NCAA Championships) |
400-yard medley relay (*3:08.22/#3:14.80) | |
3:07.16*$ | Alon Mandel, Jonathan Hiett, Chris Brady, Bobby Savulich (2/26 at Big Ten Championships) |
One-meter diving -- Dual (290^/300^) | |
329.99^ | Kyle Schroeder (2/8 at Michigan State) |
262.15 | Chris Morrison (1/30 at Ohio State, vs. Northwestern, vs. Penn State) |
234.55 | Charlie Kennedy (10/17 vs. Florida) |
Three-meter diving -- Dual (310^/320^) | |
373.57^ | Kyle Schroeder (2/8 at Michigan State) |
289.65 | Charlie Kennedy (10/17 vs. Florida) |
280.20 | Chris Morrison (2/8 at Michigan State) |
Platform diving -- Dual (290^/300^) | |
320.25^ | Kyle Schroeder (2/28 at Big Ten Championships) |
226.15 | Chris Morrison (2/28 at Big Ten Championships) |