2001-02 Michigan Team Finishes
National Champions (1): Field Hockey
Big Ten Conference Champions (4): Women's Gymnastics, Softball, Women's Indoor Track and Field, Women's Outdoor Track and Field
Other Conference Champions (1): Ice Hockey (CCHA), Water Polo (CWPA)
Other Conference Titles (2): Ice Hockey (T, CCHA), Softball (T)
T - Conference tournament title (Big Ten unless noted)
| Sport | Record | Conf. | NCAA |
| Baseball | 21-32 | 8th | --- |
| Men's Basketball | 11-18 | T8th | --- |
| Women's Basketball | 19-12 | T9th | 1st Rd.% |
| Men's Cross Country | --- | 2nd | 11th |
| Women's Cross Country | --- | 2nd | 7th^ |
| Field Hockey | 18-5 | 3rd | 1st |
| Football | 8-4 | 2nd | 20th# |
| Men's Golf | --- | 8th | --- |
| Women's Golf | --- | 3rd | 17th |
| Men's Gymnastics | 11-6 | 2nd | 4th |
| Women's Gymnastics | 25-3 | 1st | 7th |
| Ice Hockey | 28-11-5 | 1st* | T3rd |
| Women's Rowing | --- | 2nd | 8th |
| Men's Soccer | 10-7-1 | T3rd | --- |
| Women's Soccer | 13-8-1 | 2nd | 2nd Rd. |
| Softball | 50-11 | 1st* | T7th |
| Men's Swimming/Diving | 8-3 | 2nd | 9th |
| Women's Swimming/Diving | 3-5 | 5th | 27th |
| Men's Tennis | 15-9 | 6th | T3rd^ |
| Women's Tennis | 14-11 | T4th | T3rd^ |
| Men's Indoor Track/Field | --- | --- | None |
| Women's Indoor Track/Field | --- | 1st | None |
| Men's Outdoor Track/Field | --- | 9th | T28th |
| Women's Outdoor Track/Field | --- | 1st | T59th |
| Volleyball | 13-14 | 7th | --- |
| Women's Water Polo | 25-13 | 1st | 4th |
| Wrestling | 16-3 | 3rd | 9th |
* indicates conference tournament champions
# indicates final Associated Press national ranking
^ indicates NCAA regional finish
% indicates Women's NIT finish
