2000-01 Michigan Team Finishes
Big Ten Conference Champions (6): Field Hockey, Football, Women's Gymnastics, Rowing, Softball, Women's Swimming and Diving
Other Conference Titles (1): Field Hockey (T)
T - Conference tournament title (Big Ten unless noted)
Sport | Record | Conf. | NCAA |
Baseball | 28-28 | 6th | --- |
Men's Basketball | 10-18 | 10th | --- |
Women's Basketball | 19-12 | 5th | 2nd Rd. |
Men's Cross Country | --- | 7th | --- |
Women's Cross Country | --- | 2nd | 14th |
Field Hockey | 19-4 | 1st* | T5th |
Football | 9-3 | T1st | 11th# |
Men's Golf | --- | T7th | --- |
Women's Golf | --- | 7th | 12th^ |
Men's Gymnastics | 17-2 | 2nd | 4th |
Women's Gymnastics | 15-7 | 1st | 3rd |
Ice Hockey | 27-13-5 | T2nd | T3rd |
Women's Rowing | --- | 1st | 2nd |
Men's Soccer | 6-10-0 | 6th | --- |
Women's Soccer | 13-9-1 | 3rd | 2nd Rd. |
Softball | 43-17-1 | 1st | T7th |
Men's Swimming/Diving | 5-4 | 2nd | 10th |
Women's Swimming/Diving | 4-5 | 1st | 18th |
Men's Tennis | 12-10 | T5th | T3rd^ |
Women's Tennis | 7-13 | T9th | --- |
Men's Indoor Track/Field | --- | 7th | None |
Women's Indoor Track/Field | --- | 4th | T50th |
Men's Outdoor Track/Field | --- | T8th | --- |
Women's Outdoor Track/Field | --- | 4th | None |
Volleyball | 19-14 | 7th | 2nd Rd. |
Women's Water Polo | 21-11-1 | --- | --- |
Wrestling | 17-3-1 | 4th | 7th |
* indicates Big Ten Tournament champions
# indicates final Associated Press national ranking
^ indicates NCAA regional finish