2000-01 Michigan Men's Basketball Statistics
Final (28-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (8-7) (2-8) (0-3)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (6-6) (6-1) (0-2) (0-3)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
---------------------------------------------------------------------------------
30 Blanchard, LaVell... 28-27 933 33.3 173-391 .442 49-120 .408 104-132 .788
21 Robinson Jr, Bernard 28-22 813 29.0 142-304 .467 27-78 .346 93-116 .802
25 Asselin, Josh....... 28-22 713 25.5 86-156 .551 0-0 .000 97-121 .802
45 Young, Chris........ 28-28 730 26.1 89-139 .640 0-0 .000 63-85 .741
01 Queen, Avery........ 28-24 808 28.9 61-175 .349 25-91 .275 14-32 .438
23 Groninger, Gavin.... 27-7 520 19.3 43-134 .321 26-82 .317 38-48 .792
34 Moore, Josh......... 26-5 308 11.8 53-97 .546 0-0 .000 9-37 .243
00 Jones, Leon......... 28-2 410 14.6 21-77 .273 6-39 .154 27-44 .614
03 Searight, Maurice... 19-0 251 13.2 21-50 .420 0-3 .000 7-15 .467
04 Dill, Colin......... 7-0 11 1.6 4-8 .500 0-0 .000 0-0 .000
10 Gibson, Herb........ 10-0 16 1.6 2-2 1.000 0-0 .000 3-10 .300
52 Adebiyi, Rotolu..... 8-0 11 1.4 1-5 .200 0-1 .000 0-0 .000
12 Gotfredson, Mike.... 13-3 56 4.3 1-6 .167 1-3 .333 0-0 .000
05 Gonzales, Jermaine.. 5-0 12 2.4 0-1 .000 0-1 .000 0-0 .000
20 Garber, Ron......... 5-0 8 1.6 0-1 .000 0-0 .000 0-2 .000
---------------------------------------------------------------------------------
Michigan............ 28 5600 697-1546 .451 134-418 .321 455-642 .709
Opponents........... 28 5600 739-1646 .449 202-528 .383 510-698 .731
---------------------------------------------------------------------------------
|----REBOUNDS----|
## Player Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
--------------------------------------------------------------------------
30 Blanchard, LaVell... 89 146 235 8.4 87 3 50 64 10 15 499 17.8
21 Robinson Jr, Bernard 39 97 136 4.9 67 2 63 93 4 33 404 14.4
25 Asselin, Josh....... 56 111 167 6.0 103 6 29 53 44 15 269 9.6
45 Young, Chris........ 56 82 138 4.9 100 3 11 50 25 13 241 8.6
01 Queen, Avery........ 15 49 64 2.3 46 0 120 62 0 26 161 5.8
23 Groninger, Gavin.... 5 37 42 1.6 38 0 40 36 1 3 150 5.6
34 Moore, Josh......... 26 44 70 2.7 87 6 5 48 16 2 115 4.4
00 Jones, Leon......... 10 31 41 1.5 47 0 18 25 4 12 75 2.7
03 Searight, Maurice... 11 25 36 1.9 24 1 36 29 3 16 49 2.6
04 Dill, Colin......... 1 2 3 0.4 2 0 0 0 0 0 8 1.1
10 Gibson, Herb........ 2 2 4 0.4 1 0 0 2 1 0 7 0.7
52 Adebiyi, Rotolu..... 0 3 3 0.4 0 0 0 0 1 1 2 0.3
12 Gotfredson, Mike.... 2 6 8 0.6 3 0 6 8 0 0 3 0.2
05 Gonzales, Jermaine.. 0 1 1 0.2 0 0 1 0 1 1 0 0.0
20 Garber, Ron......... 1 1 2 0.4 2 0 2 1 2 1 0 0.0
TEAM................ 35 34 69 2.5 0 4
--------------------------------------------------------------------------
Michigan............ 348 671 1019 36.4 607 21 381 475 112 138 1983 70.8
Opponents........... 335 605 940 33.6 585 - 440 335 72 221 2190 78.2
--------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd Total
Michigan...................... 950 1033 - 1983
Opponents..................... 1046 1144 - 2190
DEADBALL REBOUNDS: Michigan 86, Opponents 86
