1998-99 Michigan Men's Basketball Statistics
Final (31-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-19) (8-5) (2-9) (2-5)
CONFERENCE................ (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE............ (7-8) (4-1) (1-2) (2-5)
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT
--------------------- ----- --------- ------------- ------------- ------------
11 Bullock, Louis 31 31 1087 35.1 195 476 .410 75 199 .377 178 206 .864
03 Reid, Robbie 31 31 1116 36.0 140 358 .391 86 222 .387 52 63 .825
25 Asselin, Josh 31 30 810 26.1 95 175 .543 0 0 .000 85 127 .669
34 Smith, Brandon 30 29 864 28.8 93 210 .443 12 53 .226 52 80 .650
55 Vignier, Peter 31 31 940 30.3 83 174 .477 0 0 .000 37 51 .725
00 Jones, Leon 31 3 574 18.5 37 129 .287 10 51 .196 50 65 .769
45 Young, Chris 31 0 590 19.0 31 63 .492 0 0 .000 19 36 .528
24 Oliver, Ron 25 0 176 7.0 5 19 .263 0 0 .000 5 6 .833
50 Szyndlar, Erik 9 0 18 2.0 2 5 .400 1 2 .500 3 5 .600
10 Taylor, Darius 11 0 35 3.2 4 13 .308 0 2 .000 0 1 .000
12 Scott, Donte 5 0 5 1.0 0 2 .000 0 0 .000 0 0 .000
30 Denning, Blaine 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000
22 Gibson, Herb 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000
21 Hunter, Ramal 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000
------------------------------------------------------------------------------
Michigan 31 6225 685 1626 .421 184 530 .347 481 640 .752
Opponents 31 6225 721 1672 .431 182 559 .326 510 722 .706
------------------------------------------------------------------------------
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
--------------------- ----------------- ----- -------------- ---------
11 Bullock, Louis 31 96 127 4.1 75 1 72 71 5 36 643 20.7
03 Reid, Robbie 15 90 105 3.4 62 1 96 93 0 34 418 13.5
25 Asselin, Josh 66 117 183 5.9 111 13 23 63 36 13 275 8.9
34 Smith, Brandon 39 71 110 3.7 95 8 63 71 30 38 250 8.3
55 Vignier, Peter 95 134 229 7.4 101 3 23 65 20 14 203 6.5
00 Jones, Leon 16 36 52 1.7 82 4 36 50 1 18 134 4.3
45 Young, Chris 34 71 105 3.4 73 2 7 32 10 4 81 2.6
24 Oliver, Ron 6 9 15 0.6 14 0 16 8 0 4 15 0.6
50 Szyndlar, Erik 3 1 4 0.4 1 0 0 3 0 1 8 0.9
10 Taylor, Darius 4 3 7 0.6 5 0 2 4 0 1 8 0.7
12 Scott, Donte 0 1 1 0.2 0 0 1 0 0 0 0 0.0
30 Denning, Blaine 0 0 0 0.0 1 0 0 0 0 0 0 0.0
22 Gibson, Herb 0 1 1 0.3 0 0 0 0 0 0 0 0.0
21 Hunter, Ramal 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM 39 47 86 9
-------------------------------------------------------------------------
Michigan 348 677 1025 33.1 620 32 339 469 102 163 2035 65.6
Opponents 390 668 1058 34.1 577 413 424 94 221 2134 68.8
-------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 986 1142 6 0 0 0 2134
Michigan 910 1113 12 0 0 0 2035
DEADBALL REBOUNDS: Michigan 81, Opponents 99
