Michigan Softball All-Time Records vs. Opponents
6/5/2009 12:00:00 AM | Softball
(Through 2012 Season)
| Opponent | Record | Pct. | First Game | Last Game |
| Adams State | 1-0-0 | 1.000 | 1987 | 1987 |
| Adelphi | 8-0-0 | 1.000 | 1981 | 1989 |
| Akron | 2-0-0 | 1.000 | 2003 | 2003 |
| Alabama | 7-6-0 | .538 | 1997 | 2012 |
| Albion | 3-0-0 | 1.000 | 1978 | 1981 |
| Alma | 2-0-0 | 1.000 | 1978 | 1980 |
| Arizona | 6-9-0 | .400 | 1986 | 2011 |
| Arizona State | 9-9-0 | .500 | 1988 | 2012 |
| Arkansas | 2-0-0 | 1.000 | 1997 | 2011 |
| Auburn | 5-0-0 | 1.000 | 2000 | 2012 |
| Austin Peay | 1-0-0 | 1.000 | 1996 | 1996 |
| Ball State | 6-2-0 | .750 | 1980 | 2011 |
| Baylor | 5-5-0 | .500 | 1984 | 2009 |
| Birmingham Southern | 1-0-0 | 1.000 | 2008 | 2008 |
| Boston College | 1-0-0 | 1.000 | 2000 | 2000 |
| Bowling Green | 29-5-0 | .853 | 1978 | 2012 |
| Bradley | 3-0-0 | 1.000 | 1999 | 2009 |
| Brigham Young | 1-0-0 | 1.000 | 2009 | 2009 |
| Butler | 2-0-0 | 1.000 | 2001 | 2003 |
| California | 1-7-0 | .125 | 1987 | 2007 |
| California-Riverside | 2-0-0 | 1.000 | 1986 | 2009 |
| Cal-Poly Pomona | 2-5-0 | .286 | 1983 | 1993 |
| Cal-Poly SLO | 1-0-0 | 1.000 | 2004 | 2004 |
| Cal State-Dominquez Hills | 4-0-0 | 1.000 | 1983 | 1984 |
| Cal State-Fullerton | 5-5-0 | .444 | 1983 | 2011 |
| Cal State-Northridge | 2-1-1 | .625 | 1997 | 2007 |
| Calvin College | 2-0-0 | 1.000 | 1979 | 1979 |
| Canisius | 3-0-0 | 1.000 | 2002 | 2005 |
| Central Florida | 6-0-0 | 1.000 | 2005 | 2011 |
| Central Michigan | 47-30-0 | .610 | 1978 | 2012 |
| Chapman College | 3-1-0 | .750 | 1983 | 1985 |
| Chattanooga | 1-0-0 | 1.000 | 2010 | 2010 |
| Chicago State | 1-0-0 | 1.000 | 1978 | 1978 |
| Cleveland State | 2-0-0 | 1.000 | 1996 | 1997 |
| Colorado State | 1-1-0 | .500 | 1991 | 1999 |
| Connecticut | 3-0-0 | 1.000 | 1992 | 2002 |
| Creighton | 2-2-0 | .500 | 1989 | 2005 |
| DePaul | 9-5-0 | .643 | 1991 | 2010 |
| Detroit Mercy | 22-3-0 | .880 | 1978 | 2001 |
| Drake | 0-1-0 | .000 | 2008 | 2008 |
| Drexel | 1-0-0 | 1.000 | 1983 | 1983 |
| East Carolina | 5-0-0 | 1.000 | 1992 | 2009 |
| Eastern Illinois | 0-1-0 | .000 | 1986 | 1986 |
| Eastern Kentucky | 1-0-0 | 1.000 | 2004 | 2004 |
| Eastern Michigan | 56-8-0 | .875 | 1980 | 2012 |
| Ferris State | 3-1-0 | .750 | 1979 | 1983 |
| Florida | 8-3-0 | .727 | 1997 | 2009 |
| Florida A&M | 2-1-0 | .666 | 1990 | 2004 |
| Florida Atlantic | 11-2-0 | .846 | 1997 | 2012 |
| Florida International | 2-0-0 | 1.000 | 2003 | 2003 |
| Florida State | 17-3-0 | .850 | 1990 | 2009 |
| Fresno State | 4-8-0 | .333 | 1988 | 2011 |
| George Mason | 1-0-0 | 1.000 | 2008 | 2008 |
| Georgia | 4-3-0 | .571 | 1997 | 2010 |
| Georgia Southern | 1-0-0 | 1.000 | 2000 | 2000 |
| Georgia State | 3-0-0 | 1.000 | 1996 | 2004 |
| Georgia Tech | 2-0-0 | 1.000 | 2004 | 2005 |
| Glassboro State (Rowan) | 2-0-0 | 1.000 | 1981 | 1982 |
| Grand Valley State | 5-3-0 | .625 | 1978 | 1981 |
| Hawaii | 3-2-0 | .600 | 1992 | 2000 |
| Hofstra | 7-0-0 | 1.000 | 1999 | 2012 |
| Hope | 2-0-0 | 1.000 | 1978 | 1978 |
| Houston | 2-2-0 | .500 | 2007 | 2011 |
| Illinois | 19-5-0 | .792 | 2001 | 2012 |
| Illinois-Chicago | 3-2-0 | .600 | 1992 | 2000 |
| Illinois State | 3-3-0 | .500 | 1979 | 2012 |
| Indiana | 71-28-0 | .717 | 1980 | 2012 |
| Indiana State | 5-0-0 | 1.000 | 1996 | 2000 |
| Iowa | 50-54-1 | .481 | 1981 | 2011 |
| Iowa State | 9-1-0 | .900 | 1987 | 2001 |
| Jackson C.C.+ | 2-3-0 | .400 | 1978 | 1980 |
| Kansas | 1-0-0 | 1.000 | 2000 | 2000 |
| Kent | 5-0-0 | 1.000 | 1982 | 2008 |
| Kentucky | 4-2-0 | .667 | 2010 | 2012 |
| Lamar | 1-0-0 | 1.000 | 1984 | 1984 |
| Lansing C.C.+ | 3-0-0 | 1.000 | 1979 | 1979 |
| Liberty | 0-1-0 | .000 | 2007 | 2007 |
| Long Beach State | 3-4-0 | .426 | 1985 | 2001 |
| Long Island | 4-0-0 | 1.000 | 2009 | 2012 |
| Longwood | 1-0-0 | 1.000 | 2006 | 2006 |
| Louisiana-Lafayette (USL) | 4-6-0 | .400 | 1993 | 2012 |
| Louisiana State | 5-1-0 | .833 | 1998 | 2012 |
| Louisiana Tech | 2-0-0 | 1.000 | 2012 | 2012 |
| Louisville | 17-2-0 | .895 | 2002 | 2012 |
| Loyola (Ill.) | 4-0-0 | 1.000 | 1999 | 2009 |
| Loyola Marymount | 2-0-0 | 1.000 | 2002 | 2002 |
| Maine | 2-0-0 | 1.000 | 2011 | 2011 |
| Mankato State | 1-0-0 | 1.000 | 1986 | 1986 |
| Marshall | 1-0-0 | 1.000 | 1997 | 1997 |
| Maryland | 7-2-0 | .778 | 2001 | 2012 |
| Massachusetts | 8-5-0 | .615 | 1982 | 2012 |
| Miami (Ohio) | 9-1-0 | .900 | 1981 | 2009 |
| Michigan-Dearborn | 2-0-0 | 1.000 | 1979 | 1979 |
| Michigan State | 76-27-0 | .738 | 1978 | 2012 |
| Middle Tennessee State | 2-0-0 | 1.000 | 2005 | 2006 |
| Minnesota | 74-25-0 | .747 | 1983 | 2012 |
| Mississippi State | 7-1-0 | .875 | 1998 | 2012 |
| Missouri | 2-4-0 | .333 | 1991 | 2010 |
| Missouri-Kansas City | 2-0-0 | 1.000 | 2002 | 2011 |
| Morehead State | 1-0-0 | 1.000 | 1996 | 1996 |
| Nebraska | 7-6-0 | .539 | 1984 | 2004 |
| New Mexico | 8-4-0 | .333 | 1987 | 1992 |
| New Mexico State | 9-2-0 | .818 | 1984 | 1995 |
| Nicholls State | 3-0-0 | 1.000 | 1989 | 1998 |
| North Carolina | 8-1-0 | .889 | 1987 | 2007 |
| North Carolina State | 2-0-0 | 1.000 | 2005 | 2008 |
| North Florida | 1-0-0 | 1.000 | 2011 | 2011 |
| Northeast Louisiana | 1-0-0 | 1.000 | 1996 | 1996 |
| Northern Illinois | 5-2-0 | .714 | 1981 | 1997 |
| Northern Iowa | 1-0-0 | 1.000 | 1996 | 1996 |
| Northwestern | 66-32-0 | .673 | 1978 | 2011 |
| Notre Dame | 17-4-0 | .810 | 1994 | 2012 |
| Oakland (Mich.) | 6-0-0 | 1.000 | 1979 | 2003 |
| Ohio | 6-3-0 | .667 | 1983 | 2011 |
| Ohio State | 78-20-0 | .796 | 1979 | 2012 |
| Oklahoma | 12-6-0 | .667 | 1986 | 2012 |
| Oklahoma City College | 0-1-0 | .000 | 1992 | 1992 |
| Oklahoma State | 4-5-0 | .444 | 1982 | 2010 |
| Oregon | 4-2-0 | .666 | 1994 | 2005 |
| Oregon State | 7-1-0 | .875 | 1985 | 2007 |
| Pacific | 1-4-0 | .250 | 1988 | 2002 |
| Penn State | 50-7-0 | .877 | 1992 | 2012 |
| Pittsburgh | 5-0-0 | 1.000 | 2002 | 2009 |
| Portland State | 1-0-0 | 1.000 | 1999 | 1999 |
| Princeton | 3-0-0 | 1.000 | 1995 | 2000 |
| Providence | 1-0-0 | 1.000 | 1999 | 1999 |
| Purdue | 39-2-0 | .951 | 1995 | 2012 |
| Rhode Island | 2-1-0 | .667 | 1982 | 1982 |
| Rutgers | 4-0-0 | 1.000 | 1983 | 2005 |
| Sacramento State | 3-3-0 | .500 | 1992 | 2001 |
| St. Francis (Pa.) | 1-0-0 | 1.000 | 1983 | 1983 |
| St. John's (N.Y.) | 2-0-0 | 1.000 | 1999 | 2007 |
| Saint Louis | 5-0-0 | 1.000 | 2002 | 2012 |
| Sam Houston State | 7-1-0 | .875 | 1992 | 1994 |
| Samford | 2-0-0 | 1.000 | 1995 | 1996 |
| San Diego | 2-0-0 | 1.000 | 1984 | 1984 |
| San Diego State | 13-7-0 | .650 | 1984 | 2008 |
| San Jose State | 2-1-0 | .667 | 1988 | 1991 |
| Santa Clara | 4-0-0 | 1.000 | 1988 | 1998 |
| Seton Hall | 2-0-0 | 1.000 | 1983 | 2005 |
| South Carolina | 9-7-0 | .563 | 1982 | 2010 |
| South Florida | 11-5-0 | .688 | 1990 | 2011 |
| Southern Illinois | 5-2-0 | .714 | 1980 | 2011 |
| Southwest Missouri | 2-1-0 | .667 | 1981 | 1996 |
| Southwest Texas | 1-0-0 | 1.000 | 1996 | 1996 |
| Spring Arbor | 0-1-0 | .000 | 1978 | 1978 |
| Stanford | 3-3-0 | .500 | 1997 | 2004 |
| Stephen F. Austin | 3-1-0 | .750 | 1984 | 2011 |
| Syracuse | 0-1-0 | .000 | 2012 | 2012 |
| Temple | 5-0-0 | 1.000 | 1997 | 2012 |
| Tennessee | 3-5-0 | .375 | 1996 | 2010 |
| Tenn. Chattanooga | 2-0-0 | 1.000 | 2001 | 2005 |
| Tennessee Tech | 2-0-0 | 1.000 | 1986 | 2009 |
| Texas | 8-2-0 | .800 | 1998 | 2010 |
| Texas A&M | 3-3-0 | .500 | 1982 | 1998 |
| Texas-Arlington | 4-0-0 | 1.000 | 1989 | 2007 |
| Texas-San Antonio | 1-0-0 | 1.000 | 2003 | 2003 |
| Toledo | 21-12-0 | .636 | 1982 | 2006 |
| Trenton State | 1-0-0 | 1.000 | 1981 | 1981 |
| Troy | 0-1-0 | .000 | 2006 | 2006 |
| Troy State | 2-0-0 | 1.000 | 2001 | 2004 |
| Tulsa | 1-0-0 | 1.000 | 2011 | 2011 |
| UCLA | 8-8-1 | .500 | 1984 | 2012 |
| UC Santa Barbara | 3-0-0 | 1.000 | 2002 | 2008 |
| UNLV | 3-1-0 | .750 | 1995 | 2010 |
| U.S. International | 6-3-0 | .667 | 1982 | 1986 |
| Utah | 4-2-0 | .667 | 1990 | 2010 |
| Utah State | 6-2-0 | .750 | 1985 | 2002 |
| Valparaiso | 3-0-0 | 1.000 | 2004 | 2011 |
| Villanova | 2-0-0 | 1.000 | 2011 | 2011 |
| Virginia | 5-2-0 | .714 | 1990 | 2012 |
| Virginia Tech | 5-3-0 | .625 | 1999 | 2009 |
| Washington | 7-8-0 | .467 | 1993 | 2009 |
| Wayne State | 15-10-0 | .600 | 1980 | 1989 |
| West Virginia | 3-0-0 | 1.000 | 1981 | 1982 |
| Western Illinois | 1-2-0 | .333 | 1981 | 1990 |
| Western Kentucky | 2-1-0 | .667 | 2005 | 2011 |
| Western Michigan | 43-9-1 | .821 | 1978 | 2012 |
| Wichita State | 2-0-0 | 1.000 | 1989 | 1991 |
| Winthrop | 4-0-0 | 1.000 | 1990 | 2008 |
| Wisconsin | 32-4-0 | .889 | 1996 | 2012 |
| Wright State | 5-0-0 | 1.000 | 1997 | 2012 |
| Youngstown State | 1-0-0 | 1.000 | 2006 | 2006 |
| TOTAL | 1,410-527-4 | .728 |
+ - 2-yr. program
Softball Highlights at Nebraska (March 13)
Friday, March 13
B1G Play Awaits as Softball Opens Conference Slate
Thursday, March 12
Softball Highlights at James Madison (March 4)
Wednesday, March 04
Softball Highlights vs. Liberty (March 3)
Tuesday, March 03




