
Michigan Water Polo Single-Season Records
5/10/2009 12:00:00 AM | Water Polo
(Through 2010 Season)
Points | ||
1. Shana Welch (2007) | 126 | |
2. Julie Hyrne (2007) | 117 | |
3. Alison Mantel (2010) | 106 | |
4. Shana Welch (2006) | 102 | |
5. Shana Welch (2005) | 99 |
Goals | |
1. Shana Welch (2005) | 84 |
2. Shana Welch (2007) | 83 |
3. Julie Hyrne (2007) | 82 |
4. Shana Welch (2006) | 75 |
5. Julie Hyrne (2008) | 66 |
Assists | |
1. Alison Mantel (2010) | 50 |
2. Jo Antonsen (2005) | 49 |
3. Erin Brown (2005) | 44 |
4. Erin Brown (2004) | 43 |
Shana Welch (2007) | 43 |
Mary Chatigny (2007) | 43 |
Steals | |
1. Leah Robertson (2008) | 121 |
2. Leah Robertson (2007) | 109 |
3. Kiki Golden (2010) | 78 |
4. Shana Welch (2007) | 72 |
5. Leah Robertson (2009) | 69 |
Drawn Exclusions | |
1. Julie Nisbet (2004) | 59 |
2. Julie Nisbet (2001) | 56 |
3. Lauren Colton (2010) | 53 |
4. Leah Robertson (2009) | 52 |
5. Leah Robertson (2010) | 51 |
Blocks | |
1. Betsey Armstrong (2004) | 350 |
2. Betsey Armstrong (2002) | 317 |
3. Betsey Armstrong (2005) | 315 |
4. Betsey Armstrong (2003) | 285 |
5. Kristen Davis (2007) | 232 |
Save Percentage (Min. 150 Shots) | |
1. Betsey Armstrong (2004) | .734 |
2. Sally Stone (2005) | .679 |
3. Betsey Armstrong (2003) | .672 |
4. Betsey Armstrong (2005) | .635 |
5. Morgan Turner | .576 |
Goals-Against Average (Min. 500 Minutes) | |
1. Betsey Armstrong (2004) | 4.45 |
2. Betsey Armstrong (2003) | 5.58 |
3. Betsey Armstrong (2005) | 5.75 |
4. Alex Adamson (2010) | 5.84 |
5. Brittany May (2009) | 5.92 |
Players Mentioned
International Series: Freshman Karampetsou Showing Skill, Leadership Beyond Her Years
Thursday, April 10
Water Polo Highlights vs. Harvard - CWPA Championship (April 27)
Saturday, April 27
Water Polo Highlights vs. Bucknell, UC Merced (March 24)
Sunday, March 24
Water Polo Ushers in New Era with New Staff
Monday, October 10