Boxscore: Central Michigan 78, Michigan 67
12/15/2007 12:00:00 AM | Men's Basketball
Boxscore and Play-by-Play (PDF)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Michigan vs Michigan
12/15/07 2:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Central Michigan 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Spica, Marko........ c 1-2 0-0 0-0 0 0 0 5 2 0 4 0 2 15
03 Allen, Jeremy....... g 3-6 2-3 3-4 2 2 4 3 11 3 2 0 3 27
05 Spencer, Eddie...... g 1-3 0-0 5-5 1 2 3 1 7 1 0 0 0 18
11 Watson, Giordan..... g 7-11 2-2 6-6 0 1 1 0 22 4 5 0 3 33
20 Harman, Robbie...... g 0-3 0-1 0-0 0 1 1 4 0 0 3 0 1 23
01 Simon, Chase........ 2-6 0-1 0-0 0 4 4 1 4 0 3 0 0 16
04 Walters, Reynold.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 Ford, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Bitzer, Jordan...... 2-5 1-4 0-0 0 0 0 1 5 0 0 0 0 17
21 Kellermann, Chris... 2-4 0-2 1-2 3 1 4 0 5 1 0 0 0 4
22 Minnoy, Nate........ 5-9 1-2 0-0 4 0 4 0 11 1 0 1 0 18
34 Blevins, Justin..... 1-1 0-0 1-1 1 0 1 0 3 0 0 0 0 4
40 Van, Marcus......... 4-5 0-0 0-0 1 4 5 2 8 0 1 4 0 20
TEAM................ 1 1 2
Totals.............. 28-55 6-15 16-18 13 16 29 18 78 10 18 5 9 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 13-26 50.0% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-7 28.6% Game: 40.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-14 85.7% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Udoh, Ekpe.......... f 3-7 0-0 0-1 0 3 3 4 6 2 4 2 2 26
24 Coleman, Ron........ f 4-5 0-1 0-0 0 0 0 0 8 2 3 0 1 28
34 Sims, DeShawn....... f 8-11 1-1 0-0 3 3 6 2 17 0 1 0 0 32
03 Harris, Manny....... g 3-10 0-0 6-8 4 5 9 0 12 2 6 0 2 28
44 Grady, Kelvin....... g 5-5 1-1 0-0 0 1 1 2 11 8 2 0 0 27
02 Lee, C.J............ 2-5 1-2 2-2 2 1 3 2 7 0 1 0 2 12
05 Morris, K'Len....... 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 10
11 Merritt, David...... 0-0 0-0 1-2 1 0 1 2 1 1 0 0 0 11
15 Shepherd, Jevohn.... 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0 12
32 Gibson, Zack........ 2-8 1-1 0-0 1 0 1 2 5 0 2 1 0 14
TEAM................ 2 2 4
Totals.............. 27-55 4-8 9-13 15 16 31 16 67 15 23 3 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-30 50.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-7 57.1% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Jim Burr, Dan Chrisman, Steve Skiles
Technical fouls: Central Michigan-None. Michigan-None.
Attendance: 8829
Score by Periods 1st 2nd Total
Central Michigan.............. 38 40 - 78
Michigan...................... 29 38 - 67
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09
Men's Basketball Press Conference: Dusty May (March 9)
Monday, March 09




