2005-06 BKM vs. Delaware State -- Boxscore
12/7/2005 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Delaware State vs Michigan
12/07/05 7:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Delaware State 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Broadus, Caheem..... f 1-2 1-2 2-2 1 2 3 1 5 0 1 0 1 19
35 Dickens, Joe........ f 3-11 1-5 0-0 1 1 2 4 7 1 0 0 1 36
34 Fleetwood, Aaron.... c 0-7 0-2 0-0 1 1 2 1 0 1 1 0 1 17
00 Shine, Darrin....... g 1-5 1-1 0-0 0 0 0 2 3 4 0 0 0 34
33 Bluntt, Jahsha...... g 7-15 4-8 6-8 0 4 4 0 24 0 2 0 2 40
05 Bush, Elyon......... 1-3 0-0 0-1 1 0 1 1 2 0 1 1 1 17
23 Worley, Tracey...... 1-7 0-4 6-6 1 1 2 1 8 2 0 0 0 26
42 Roundtree, Troy..... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 6
44 Miji, Rocky......... 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 14-52 7-24 14-17 6 12 18 13 49 9 5 1 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 5-25 20.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-14 21.4% Game: 29.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-15 80.0% Game: 82.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Brown, Graham....... f 1-1 0-0 0-0 1 11 12 4 2 1 2 1 0 30
32 Abram, Lester....... f 4-6 2-3 0-2 0 3 3 1 10 1 1 0 0 26
44 Sims, Courtney...... c 13-17 0-0 7-10 5 8 13 1 33 0 3 1 0 32
04 Horton, Daniel...... g 2-8 1-5 1-2 0 5 5 2 6 9 4 0 0 33
05 Harris, Dion........ g 3-5 3-4 0-0 0 3 3 2 9 4 1 1 0 31
01 Smith, Jerret....... 1-1 0-0 0-0 0 1 1 0 2 2 3 0 0 16
15 Shepherd, Jevohn.... 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 8
22 Harrell, Sherrod.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Coleman, Ron........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 8
31 Hunter, Chris....... 2-4 0-0 1-2 2 0 2 1 5 1 2 0 0 13
50 Ba, Amadou.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 27-45 6-12 9-16 9 34 43 11 69 19 17 4 1 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 15-24 62.5% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-9 44.4% Game: 56.3% 3
--------------------------------------------------------------------------------
Officials: Jim Burr, Donnee Gray, Mark Whitehead
Technical fouls: Delaware State-None. Michigan-None.
Attendance: 8704
Score by Periods 1st 2nd Total
Delaware State................ 24 25 - 49
Michigan...................... 32 37 - 69
Men's Basketball Postgame Report: Ohio State (B1G Tournament)
Friday, March 13
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09




