2005-06 BKM vs. Miami (Fla.) -- Boxscore
11/29/2005 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Miami (Fla.) vs Michigan
11/29/05 9:40 p.m. at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Miami (Fla.) 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Graham, Jimmy....... f 1-1 0-0 0-0 0 1 1 5 2 0 1 2 0 17
22 Hite, Robert........ f 3-9 0-4 0-0 0 3 3 2 6 1 3 0 2 36
50 King, Anthony....... c 3-6 0-0 1-2 2 2 4 2 7 0 2 1 0 25
13 Diaz, Guillermo..... g 6-13 2-4 7-10 1 4 5 1 21 3 2 0 0 37
15 Clemente, Denis..... g 2-7 0-1 1-3 1 1 2 1 5 4 5 0 0 36
02 Hamilton, Gary...... 4-7 0-0 1-2 3 4 7 4 9 0 2 2 2 24
03 Butler, Lee......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
21 Stratton, Jonathan.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
30 Thomas, Adrian...... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 7
32 Asbury, Brian....... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
42 Hicks, Raymond...... 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0 9
TEAM................ 2 1 3
Totals.............. 20-48 2-10 11-19 9 18 27 21 53 9 19 5 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 8-19 42.1% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-17 58.8% Game: 57.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Brown, Graham....... f 2-6 0-0 0-0 5 6 11 2 4 2 1 0 2 30
32 Abram, Lester....... f 3-8 0-1 8-10 1 3 4 2 14 0 2 0 4 35
44 Sims, Courtney...... c 5-10 0-0 2-3 3 3 6 1 12 1 1 0 0 22
04 Horton, Daniel...... g 5-9 3-5 0-0 1 0 1 2 13 3 2 0 1 29
05 Harris, Dion........ g 5-13 3-8 3-4 1 5 6 3 16 6 1 0 1 34
01 Smith, Jerret....... 0-1 0-1 2-2 0 2 2 2 2 2 2 0 0 10
10 Grooms, Hayes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Shepherd, Jevohn.... 0-0 0-0 0-2 0 0 0 1 0 0 2 0 0 4
22 Harrell, Sherrod.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Coleman, Ron........ 0-4 0-1 2-2 1 3 4 2 2 0 0 0 0 12
31 Hunter, Chris....... 2-6 1-2 6-6 1 0 1 4 11 0 1 2 0 19
50 Ba, Amadou.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 5 1 6
Totals.............. 22-57 7-18 23-29 18 24 42 19 74 14 12 2 8 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-28 46.4% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 13-18 72.2% Game: 79.3% 4
--------------------------------------------------------------------------------
Officials: Ed Hightower, Mike Sanzere, Steve Welmer
Technical fouls: Miami (Fla.)-None. Michigan-None.
Attendance: 8257
Score by Periods 1st 2nd Total
Miami (Fla.).................. 26 27 - 53
Michigan...................... 31 43 - 74
Attendance is tickets sold.Men's Basketball Postgame Report: Villanova
Tuesday, December 09
Men's Basketball Postgame Press Conference: Dusty May (vs. Villanova)
Tuesday, December 09
Men's Basketball Highlights vs. Villanova (Dec. 9)
Tuesday, December 09
Men's Basketball Postgame Press Conference: Dusty May (vs. Rutgers)
Saturday, December 06




