2004-05 BKM vs. High Point -- Boxscore
12/7/2004 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
High Point vs Michigan
12/07/04 7:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: High Point 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 HILLIMAN, Patrick... f 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 10
55 GATHINGS, Danny..... f 3-13 1-5 3-4 2 5 7 4 10 3 1 0 2 31
00 ECHENIQUE, Jerry.... c 0-4 0-0 1-2 1 0 1 2 1 0 4 0 0 25
10 WHITE, Zione........ g 4-11 2-6 0-0 1 1 2 3 10 0 1 0 0 24
11 BYRD, Titus......... g 6-8 5-7 0-0 0 1 1 1 17 1 6 0 1 35
04 KONARE, Issa........ 4-9 0-1 0-0 4 4 8 2 8 1 1 0 1 30
05 MAYSHACK, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
12 MEEKS, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 QUICK, Landon....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 5
23 SCOTT, Akeem........ 2-6 1-3 0-1 0 2 2 2 5 4 2 0 0 30
33 STOKES, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 MINNIS, Jerald...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 7 7
Totals.............. 19-53 9-23 6-9 15 14 29 17 53 9 17 0 6 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 9-23 39.1% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-9 33.3% Game: 39.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-7 71.4% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Andrews, John....... f 3-7 2-3 2-2 2 2 4 2 10 3 1 0 2 29
23 Petway, Brent....... f 1-3 0-0 2-4 3 2 5 4 4 3 2 1 0 25
31 Hunter, Chris....... c 9-12 1-2 3-4 1 5 6 1 22 1 3 0 1 30
05 Harris, Dion........ g 3-13 0-7 2-2 0 3 3 2 8 3 3 0 1 34
24 Coleman, Ron........ g 2-3 1-2 0-1 0 1 1 0 5 1 0 0 0 19
03 Wohl, Dani.......... 1-1 0-0 2-2 0 2 2 2 4 1 4 0 0 30
22 Harrell, Sherrod.... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 8
32 Mathis, J.C......... 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 8
44 Sims, Courtney...... 5-6 0-0 2-2 2 2 4 2 12 1 0 0 1 17
TEAM................ 2 3 5
Totals.............. 25-48 4-15 13-17 10 21 31 14 67 14 13 2 6 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-21 61.9% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-11 63.6% Game: 76.5% 3
--------------------------------------------------------------------------------
Officials: Donnee Gray, Tom O'Neill, Glenn Mayborg
Technical fouls: High Point-None. Michigan-None.
Attendance: 9149
Score by Periods 1st 2nd Total
High Point.................... 27 26 - 53
Michigan...................... 32 35 - 67
Attendance is tickets sold.
Men's Basketball Postgame Report: Ohio State (B1G Tournament)
Friday, March 13
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09




