2004-05 BKM vs. Boston University -- Boxscore
12/14/2004 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Boston University vs Michigan
12/14/04 7:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Boston University 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BELL, Rashad........ f 4-9 0-0 6-7 2 5 7 2 14 0 5 2 0 34
21 BROWER, Etienne..... f 2-9 0-1 0-0 3 4 7 1 4 1 2 2 1 31
31 GARDNER, Kevin...... c 5-7 0-0 0-0 3 6 9 2 10 0 2 0 1 25
20 WYNN, Shaun......... g 1-6 0-3 3-4 0 1 1 1 5 6 2 0 3 30
22 CARR, Chaz.......... g 4-8 3-3 5-6 1 2 3 3 16 2 2 0 1 27
02 WOLFF, Matt......... 3-6 3-5 2-2 0 3 3 2 11 0 1 0 1 24
03 GEFFEN, Bryan....... 1-2 1-2 0-0 0 0 0 1 3 1 1 0 1 18
23 GAFFNEY, Tony....... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 11
TEAM................
Totals.............. 20-48 7-14 16-19 9 21 30 12 63 12 15 4 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-25 40.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-12 91.7% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Coleman, Ron........ f 3-11 0-7 1-1 1 2 3 1 7 0 1 0 0 33
31 Hunter, Chris....... f 4-7 2-3 3-4 1 2 3 3 13 0 5 0 2 24
44 Sims, Courtney...... c 3-3 0-0 0-1 0 4 4 2 6 1 3 1 0 25
05 Harris, Dion........ g 1-11 0-6 2-2 0 2 2 2 4 6 4 0 1 40
22 Harrell, Sherrod.... g 2-2 1-1 0-0 0 1 1 2 5 3 2 0 0 27
11 Andrews, John....... 2-3 0-0 0-0 0 0 0 2 4 1 1 0 1 13
12 Bell, Ashtyn........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
23 Petway, Brent....... 5-9 0-0 3-3 3 8 11 5 13 1 1 0 3 25
32 Mathis, J.C......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 20-46 3-17 9-11 6 21 27 18 52 12 19 1 7 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 13-26 50.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-6 16.7% Game: 17.6% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-4 75.0% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Jim Burr, Donnee Gray, Ed Corbett
Technical fouls: Boston University-None. Michigan-None.
Attendance: 10266
Score by Periods 1st 2nd Total
Boston University............. 28 35 - 63
Michigan...................... 22 30 - 52
Attendance is tickets sold.
Men's Basketball Postgame Report: Ohio State (B1G Tournament)
Friday, March 13
Men's Basketball Highlights vs. Ohio State (March 13)
Friday, March 13
Burnett's Commitment to Training, Nutrition Paying Dividends
Wednesday, March 11
German Native Kordel Finds Basketball Dream After Handball Start
Monday, March 09




