2003-04 BKM vs. Boston University -- Boxscore
12/30/2003 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Boston University vs Michigan
12/30/03 7:00 pm at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: Boston University 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bell, Rashad........ f 2-6 1-2 2-2 0 1 1 4 7 0 0 0 0 10
20 Wynn, Shaun......... f 2-3 1-2 0-0 0 2 2 1 5 3 1 0 2 20
43 Butt, Ryan.......... c 7-10 0-1 0-1 3 5 8 2 14 1 3 1 0 31
03 Fitzgerald, Kevin... g 1-3 1-2 0-1 0 2 2 2 3 3 1 0 0 26
22 Carr, Chaz.......... g 4-11 0-4 5-6 1 1 2 0 13 3 3 0 3 33
05 Martin, Pat......... 0-1 0-1 0-0 0 1 1 1 0 1 2 0 1 13
23 Brower, Etienne..... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
24 Grochowalski, Jason. 3-7 1-2 2-2 1 2 3 1 9 1 1 0 0 15
31 Gardner, Kevin...... 1-2 0-0 0-0 2 3 5 2 2 1 0 0 0 24
34 Turner, Matt........ 2-9 2-6 0-0 1 3 4 3 6 2 2 0 2 23
TEAM................ 1 1 2
Totals.............. 23-54 6-20 9-12 9 21 30 16 61 15 14 1 8 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 9-28 32.1% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-12 33.3% Game: 30.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-8 62.5% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 3-10 0-1 0-0 1 6 7 4 6 3 3 1 2 25
25 Brown, Graham....... f 2-4 0-0 0-4 6 4 10 1 4 0 3 1 0 28
44 Sims, Courtney...... c 4-5 0-0 2-4 2 2 4 3 10 0 3 2 0 22
02 Abram, Lester....... g 5-9 1-5 3-3 0 5 5 2 14 4 1 0 2 33
04 Horton, Daniel...... g 5-15 5-14 0-0 0 1 1 0 15 4 7 0 3 36
05 Harris, Dion........ 1-8 0-5 0-0 1 1 2 2 2 1 2 0 1 27
23 Petway, Brent....... 1-1 0-0 1-2 2 1 3 2 3 0 1 0 0 10
32 Mathis, J.C......... 3-7 0-1 0-0 4 2 6 0 6 0 1 1 0 19
TEAM................ 2 2 4
Totals.............. 24-59 6-26 6-13 18 24 42 14 60 12 21 5 8 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 9-27 33.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-15 20.0% Game: 23.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 1-5 20.0% Game: 46.2% 3
--------------------------------------------------------------------------------
Officials: Phil Bova, Sam Lickliter, John Higgins
Technical fouls: Boston University-None. Michigan-None.
Attendance: 10419
Score by Periods 1st 2nd Total
Boston University............. 34 27 - 61
Michigan...................... 38 22 - 60
Men's Basketball Press Conference: Dusty May (April 29)
Wednesday, April 29
Men's Basketball National Championship Cinematic Recap
Tuesday, April 21
Arico Carries Mom's Coaching Influence Into Graduate Assistant Role
Tuesday, April 21
Inside Michigan Basketball - National Championship Edition
Sunday, April 12




