2002-03 BKM vs. Charleston Southern -- boxscore
12/14/2002 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Charleston Southern vs Michigan
12/14/02 12:30 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Charleston Southern (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Drafts, Trent....... f 1-4 0-2 0-0 1 3 4 1 2 0 2 0 0 22
34 White, Charles...... f 5-9 0-0 1-1 3 3 6 4 11 2 1 0 0 21
40 Warzynski, Kevin.... c 4-10 0-0 2-2 1 7 8 3 10 1 1 1 2 27
02 O'Neil, Ed.......... g 1-5 1-4 0-0 0 1 1 1 3 4 6 0 2 24
20 Granger, Gene....... g 2-8 1-4 3-4 1 1 2 3 8 1 3 0 0 31
11 Harrison, Thomas.... 1-4 1-2 0-0 1 3 4 1 3 0 1 0 0 9
12 Brown, Terrell...... 0-5 0-2 0-0 0 0 0 0 0 0 1 0 2 13
15 Ecker, Cal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Seegars, James...... 0-2 0-2 2-2 1 0 1 1 2 3 1 0 2 22
45 Warzynski, Chris.... 5-12 0-0 4-4 2 2 4 2 14 1 2 1 1 28
TEAM................ 1 1 2 1
Totals.............. 19-59 3-16 12-13 11 21 32 16 53 12 19 2 9 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 9-28 32.1% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-9 22.2% Game: 18.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-8 100 % Game: 92.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan (2-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 6-9 0-1 1-1 0 5 5 2 13 4 4 1 1 28
30 Blanchard, LaVell... f 8-13 5-7 3-4 2 5 7 4 24 0 1 0 1 22
25 Brown, Graham....... c 6-7 0-0 2-4 2 5 7 1 14 2 1 0 0 27
02 Abram, Lester....... g 5-11 1-1 2-3 0 3 3 1 13 3 1 2 1 35
04 Horton, Daniel...... g 0-7 0-5 0-0 1 2 3 1 0 7 5 2 1 35
22 Harrell, Sherrod.... 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 5
23 Groninger, Gavin.... 0-2 0-2 3-3 0 3 3 1 3 1 1 0 0 17
31 Hunter, Chris....... 2-5 0-0 0-0 2 1 3 3 4 2 1 0 0 9
32 Bailey, Chuck....... 4-4 0-0 0-0 1 3 4 1 8 1 0 2 0 18
52 Adebiyi, Rotolu..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 33-61 7-18 11-15 10 28 38 14 84 20 16 7 4 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 19-32 59.4% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-6 50.0% Game: 38.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-7 71.4% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Sid Rodeheffer, Lenny Memminger, Lamont Simpson
Technical fouls: Charleston Southern-None. Michigan-None.
Attendance: 8030
Score by Periods 1st 2nd Total
Charleston Southern........... 25 28 - 53
Michigan...................... 38 46 - 84
Men's Basketball Press Conference: Dusty May (April 29)
Wednesday, April 29
Men's Basketball National Championship Cinematic Recap
Tuesday, April 21
Arico Carries Mom's Coaching Influence Into Graduate Assistant Role
Tuesday, April 21
Inside Michigan Basketball - National Championship Edition
Sunday, April 12




