2002-03 BKM vs. Bowling Green -- boxscore
12/11/2002 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bowling Green vs Michigan
12/11/02 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Bowling Green (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Reimold, John....... f 2-8 0-5 0-0 1 2 3 4 4 0 3 0 0 33
43 Eyink, Cory......... f 0-3 0-2 2-2 0 2 2 4 2 1 2 0 0 24
45 Netter, Kevin....... c 8-12 0-0 4-6 1 2 3 4 20 0 1 1 1 26
05 Mattox, Jabari...... g 3-5 0-0 1-2 0 2 2 3 7 3 2 0 1 34
12 Lewis, Ronald....... g 5-10 3-8 1-2 1 1 2 1 14 3 5 0 2 29
03 Magner, Cole........ 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 5
23 Phillips, Patrick... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
24 Ryan, Cory.......... 1-8 0-3 0-0 0 4 4 2 2 2 1 2 2 30
34 Moss, Raheem........ 2-2 0-0 0-0 1 2 3 0 4 0 3 0 0 18
TEAM................ 2 2
Totals.............. 22-49 4-19 9-14 4 17 21 20 57 9 17 3 6 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 9-23 39.1% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-8 12.5% Game: 21.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Michigan (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Robinson Jr, Bernard f 8-12 1-1 3-3 5 3 8 1 20 5 2 1 1 32
30 Blanchard, LaVell... f 9-16 2-4 3-3 5 5 10 2 23 2 1 1 2 32
25 Brown, Graham....... c 0-3 0-0 0-2 2 3 5 5 0 0 2 0 0 15
02 Abram, Lester....... g 2-7 0-2 4-4 2 3 5 2 8 2 1 0 0 34
04 Horton, Daniel...... g 9-16 4-9 4-4 0 2 2 2 26 4 6 0 2 35
05 Dill, Colin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Harrell, Sherrod.... 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 5
23 Groninger, Gavin.... 0-2 0-2 0-0 0 1 1 0 0 3 0 1 0 13
31 Hunter, Chris....... 1-3 0-0 0-3 2 2 4 1 2 0 0 0 1 14
32 Bailey, Chuck....... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 18
52 Adebiyi, Rotolu..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 1
Totals.............. 31-62 7-19 14-19 18 22 40 14 83 17 15 3 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 15-33 45.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-10 20.0% Game: 36.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 8-12 66.7% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Art McDonald, Mike Kitts, Terry Anderson
Technical fouls: Bowling Green-None. Michigan-None.
Attendance: 8167
Score by Periods 1st 2nd Total
Bowling Green................. 30 27 - 57
Michigan...................... 43 40 - 83
Men's Basketball Postgame Report: Villanova
Tuesday, December 09
Men's Basketball Postgame Press Conference: Dusty May (vs. Villanova)
Tuesday, December 09
Men's Basketball Highlights vs. Villanova (Dec. 9)
Tuesday, December 09
Men's Basketball Postgame Press Conference: Dusty May (vs. Rutgers)
Saturday, December 06




