2000-01 BKM vs. Eastern Michigan -- boxscore
12/30/2000 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Michigan vs Michigan
12/30/00 7:00 p.m. at Ann Arbor, Mich. (Crisler Arena)
--------------------------------------------------------------------------------
VISITORS: Eastern Michigan (2-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Radney, Tyson f 2-8 0-0 1-2 1 4 5 4 5 0 1 0 1 31
54 Herron, Shamar c 0-1 0-0 0-1 1 0 1 5 0 0 1 0 0 14
04 Grantham, C.J. g 3-10 0-3 2-2 0 5 5 1 8 10 2 0 1 33
12 Hicks, Melvin g 3-6 1-2 4-4 1 4 5 3 11 3 1 1 2 36
14 Cottrill, Ricky g 6-10 4-7 4-4 0 0 0 2 20 0 3 0 0 33
03 Wells, Rod 4-6 0-1 4-4 0 2 2 2 12 0 1 0 1 19
15 Hopkins, Ryan 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
24 Romano, Ben 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 Barnes, Mosi 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 2
44 Prillman, Ryan 6-13 0-0 1-3 2 2 4 4 13 0 1 0 2 26
TEAM ........................................ 2 1 3
TOTALS 25-57 5-15 18-22 7 18 25 21 73 13 11 1 7 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan (6-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Asselin, Josh f 11-12 0-0 4-6 2 5 7 4 26 0 1 3 0 21
30 Blanchard, LaVell f 3-10 1-4 0-2 2 4 6 2 7 3 2 0 0 34
45 Young, Chris c 8-10 0-0 3-4 2 5 7 3 19 0 2 3 1 32
01 Queen, Avery g 0-5 0-2 0-0 3 0 3 4 0 8 1 0 1 24
21 Robinson Jr, Bernard g 5-7 1-2 0-0 1 4 5 2 11 2 5 0 1 25
00 Jones, Leon 1-4 0-2 2-2 2 0 2 1 4 0 0 0 1 13
04 Dill, Colin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 Gibson, Herb 1-1 0-0 1-4 1 0 1 1 3 0 0 0 0 2
12 Gotfredson, Mike 1-2 1-2 0-0 0 3 3 1 3 3 1 0 0 17
20 Garber, Ron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Groninger, Gavin 3-5 2-2 3-4 0 2 2 1 11 5 0 0 1 20
34 Moore, Josh 3-4 0-0 0-1 1 2 3 1 6 0 3 0 0 6
52 Adebiyi, Rotolu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 36-61 5-14 13-23 14 26 40 20 90 21 15 6 5 200
TOT-FG 1stH: 22-32 68.8% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 59.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 56.5% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Sid Rodeheffer, Jim Copenhaver, Jim Ferrari
TECHNICAL FOULS:
Eastern Michigan - none
Michigan - Blanchard, LaVe(1)
ATTENDANCE: 11,627
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Michigan 35 38 73
Michigan 55 35 90
Inside Michigan Basketball - Episode 12
Sunday, March 22
Men's Basketball Postgame Report: Saint Louis (NCAA Tournament Second Round)
Saturday, March 21
Men's Basketball Highlights vs. Saint Louis (March 21)
Saturday, March 21
Men's Hoops Zeroes In on Keys for Round of 32 Battle with Billikens
Friday, March 20




