2000 Wolverine Interregional Men's Results
10/15/2000 12:00:00 AM | Men's Cross Country
Sunday, Oct. 15, 2000
U-M Golf Course, Ann Arbor, Mich.
MEN'S RESULTS (8,000 Meters)
Rank School Total 1 2 3 4 5 *6 *7
==== ======================= ===== ==== ==== ==== ==== ==== ==== ====
1 Texas 77 6 10 16 20 25 44 63
Total time: 2:08:32.00
Average: 25:42.40
2 St. Francis 91 2 8 11 12 58 76 77
Total time: 2:08:12.00
Average: 25:38.40
3 Washington 94 5 7 21 29 32 45 54
Total time: 2:08:53.00
Average: 25:46.60
4 UCLA 115 9 13 18 33 42 57 66
Total time: 2:09:28.00
Average: 25:53.60
5 Michigan 121 1 17 30 36 37 38 46
Total time: 2:09:10.00
Average: 25:50.00
6 Purdue 156 3 23 34 40 56 61 74
Total time: 2:10:22.00
Average: 26:04.40
7 LaSalle 167 19 24 26 47 51 59 60
Total time: 2:10:59.00
Average: 26:11.80
8 New Hampshire 195 14 28 39 52 62 68 75
Total time: 2:11:45.00
Average: 26:21.00
9 Florida 197 15 22 43 50 67
Total time: 2:12:04.00
Average: 26:24.80
10 James Madison 213 4 31 49 64 65 80
Total time: 2:12:27.00
Average: 26:29.40
11 Tennessee 218 27 35 48 53 55 69 72
Total time: 2:12:18.00
Average: 26:27.60
12 Pittsburgh 333 41 70 71 73 78 79 81
Total time: 2:18:27.00
Average: 27:41.40
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 150 Mark Pilja JR Michigan 4:58 24:42.00 1
2 194 Brian Sell SR St. Francis 5:00 24:53.00 2
3 186 Donovan Fellows SR Purdue 5:01 24:59.00 3
4 117 Mike Fox SR James Madison 5:03 25:11.00 4
5 232 Jason Fayant JR Washington 5:05 25:17.00 5
6 217 Ben Dawson SO Texas 5:05 25:20.00 6
7 231 John Russell SO Washington 5:05 25:21.00 7
8 195 Kevin Doyle JR St. Francis 5:06 25:23.00 8
9 225 Bryan Green JR UCLA 5:06 25:24.00 9
10 212 Jon Wyear SR Texas 5:07 25:30.00 10
11 192 Andrew Cotton JR St. Francis 5:08 25:34.00 11
12 193 Terry Ditmars SR St. Francis 5:08 25:35.00 12
13 226 Mason Moore SR UCLA 5:08 25:36.00 13
14 167 Matthew Schadow JR New Hampshire 5:09 25:39.00 14
15 104 Chris Duncan JR Florida 5:10 25:41.00 15
16 215 Kevin Barra SO Texas 5:10 25:43.00 16
17 144 Tom Greenless FR Michigan 5:10 25:44.00 17
18 228 Jon Rankin SR UCLA 5:10 25:44.00 18
19 133 Tim McAteer SO LaSalle 5:11 25:48.00 19
20 214 Jeff Wood JR Texas 5:13 25:57.00 20
21 236 Mike Hill JR Washington 5:13 25:58.00 21
22 111 Rolando Ortiz SO Florida 5:13 25:58.00 22
23 182 Tobias Buechner SO Purdue 5:13 25:59.00 23
24 138 Todd Witzleben SO LaSalle 5:13 26:00.00 24
25 216 Cameron Keel SO Texas 5:14 26:02.00 25
26 130 Chris Cummins SR LaSalle 5:14 26:02.00 26
27 202 Eric Bell SO Tennessee 5:14 26:03.00 27
28 172 Timothy Wright JR New Hampshire 5:14 26:03.00 28
29 233 Morgan Thompson JR Washington 5:14 26:04.00 29
30 141 Tom Caughlan SR Michigan 5:15 26:06.00 30
31 119 Jason Long SR James Madison 5:16 26:13.00 31
32 234 Eric Gainer FR Washington 5:16 26:13.00 32
33 227 Paul Muite SR UCLA 5:17 26:16.00 33
34 181 Christopher Boesch SR Purdue 5:17 26:17.00 34
35 203 Rob Cloutier SO Tennessee 5:17 26:17.00 35
36 147 John Hughes FR Michigan 5:17 26:18.00 36
37 142 Dave Cook SO Michigan 5:17 26:20.00 37
38 148 Aaron Lindell FR Michigan 5:17 26:20.00 38
39 161 Justin Novak SO New Hampshire 5:17 26:20.00 39
40 187 Michael Hall SR Purdue 5:18 26:23.00 40
41 176 Jeremy Head SR Pittsburgh 5:18 26:25.00 41
42 230 Andrew Wulf SR UCLA 5:19 26:28.00 42
43 101 Donnell Bowden SO Florida 5:19 26:29.00 43
44 213 Jason Muriby SR Texas 5:19 26:29.00 44
45 235 Geoff Perry SR Washington 5:19 26:30.00 45
46 145 Ryan Hesselink FR Michigan 5:20 26:31.00 46
47 152 Mason Ward FR Michigan 5:20 26:33.00
48 134 Kyle Norris SO LaSalle 5:20 26:33.00 47
49 210 Marcus Tanner SR Tennessee 5:20 26:33.00 48
50 121 Brian Reutinger JR James Madison 5:20 26:34.00 49
51 149 Andy Martin FR Michigan 5:20 26:35.00
52 107 Carlos Hinojosa FR Florida 5:21 26:36.00 50
53 127 Colin Benner SO LaSalle 5:21 26:36.00 51
54 160 Jesse Marcum SO New Hampshire 5:21 26:40.00 52
55 207 Paul Hallman FR Tennessee 5:22 26:41.00 53
56 237 Matt Topping FR Washington 5:22 26:42.00 54
57 208 Keith Kimmons FR Tennessee 5:22 26:44.00 55
58 191 Kyle Orender FR Purdue 5:22 26:44.00 56
59 229 Justin Patananan SR UCLA 5:23 26:46.00 57
60 197 Ben McCulloch SO St. Francis 5:23 26:47.00 58
61 135 Patrick Norris FR LaSalle 5:23 26:49.00 59
62 136 Bryan Skelly FR LaSalle 5:23 26:50.00 60
63 190 Brian Metzger SR Purdue 5:24 26:52.00 61
64 155 Matthew Barnard SR New Hampshire 5:26 27:03.00 62
65 139 Eric Bohn FR Michigan 5:27 27:08.00
66 239 Ben Koss FR Washington 5:27 27:10.00
67 220 Josh Pope FR Texas 5:27 27:10.00 63
68 223 Jon Birt FR Texas 5:28 27:11.00
69 122 Andrew Screen JR James Madison 5:28 27:13.00 64
70 123 Lake Stockdreher JR James Madison 5:29 27:16.00 65
71 241 Phil Young SO UCLA 5:29 27:19.00 66
72 146 Nate Hoffman JR Michigan 5:29 27:20.00
73 102 Courtney Chambers JR Florida 5:29 27:20.00 67
74 162 Jimmy Olsen FR New Hampshire 5:31 27:27.00 68
75 240 Todd Arnold FR Washington 5:31 27:27.00
76 211 Clay Wiggins JR Tennessee 5:31 27:29.00 69
77 174 Mike Diano FR Pittsburgh 5:32 27:31.00 70
78 179 Justin Wiley SR Pittsburgh 5:32 27:32.00 71
79 222 Zack Zeller FR Texas 5:32 27:33.00
80 143 Brent Erickson SO Michigan 5:35 27:47.00
81 205 Matt Dewalt SO Tennessee 5:35 27:49.00 72
82 173 Jesse Chalfant SO Pittsburgh 5:36 27:51.00 73
83 188 Allen Heise FR Purdue 5:36 27:54.00 74
84 168 Ben Strain SR New Hampshire 5:36 27:54.00 75
85 125 Marlin Barrier SO LaSalle 5:36 27:55.00
86 196 Michael Murray SO St. Francis 5:38 28:03.00 76
87 198 Lawrence Quinn FR St. Francis 5:41 28:16.00 77
88 199 Steve Petrosky SR St. Francis 5:44 28:32.00
89 178 Clinton Kotuby FR Pittsburgh 5:51 29:08.00 78
90 177 Daniel Hull FR Pittsburgh 5:53 29:18.00 79
91 124 Joe Wiegner FR James Madison 5:53 29:19.00 80
92 154 Joe Agostinelli JR Michigan 5:55 29:27.00
93 175 Lucas Dunlap FR Pittsburgh 6:00 29:53.00 81
• Women's Results
Players Mentioned
Friday, November 03
Friday, September 03
Tuesday, August 25
Sunday, November 03







