Game Center for Men's Basketball at Rutgers on 2/19/2020
Record: 17-9,8-7 Big Tenvs

Mich
RU

Record: 18-9,9-7 Big Ten
60
Final
Feb. 19th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 32 | 60 |
![]() | 31 | 21 | 52 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-47 | 22-63 |
|---|---|---|
Field Goal Percentage | 44.7% | 34.9% |
Three Point: Made-Attempted | 6-23 | 3-18 |
Three Point Percentage | 26.1% | 16.7% |
Free Throws: Made-Attempted | 12-18 | 5-9 |
Free Throw Percentage | 66.7% | 55.6% |
Rebounds | 34 | 37 |
Assists | 6 | 7 |
Turnovers | 10 | 9 |
Blocks | 4 | 2 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















