Game Center for Men's Basketball vs Rutgers on 4/1/2004
National Invitation Tournament
Record: 20-13vs

RUT
MICH

Record: 23-11
62
Final
Apr. 1st
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 30 | 55 |
![]() | 32 | 30 | 62 |
| Full Box Score | |||
Game Info
April 01, 2004
7:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-67 | 21-59 |
|---|---|---|
Field Goal Percentage | 35.8% | 35.6% |
Three Point: Made-Attempted | 3-19 | 4-16 |
Three Point Percentage | 15.8% | 25.0% |
Free Throws: Made-Attempted | 4-9 | 16-27 |
Free Throw Percentage | 44.4% | 59.3% |
Rebounds | 42 | 50 |
Assists | 7 | 13 |
Turnovers | 13 | 15 |
Blocks | 9 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info
April 01, 2004
7:05 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















