Game Center for Men's Basketball vs Missouri on 3/16/2004
National Invitation Tournament
Record: 16-14vs

MU
MICH

Record: 19-11
64
Final
Mar. 16th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 38 | 64 |
![]() | 32 | 33 | 65 |
| Full Box Score | |||
Game Info
March 16, 2004
9:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 24-56 |
|---|---|---|
Field Goal Percentage | 42.6% | 42.9% |
Three Point: Made-Attempted | 6-17 | 6-18 |
Three Point Percentage | 35.3% | 33.3% |
Free Throws: Made-Attempted | 12-18 | 11-21 |
Free Throw Percentage | 66.7% | 52.4% |
Rebounds | 36 | 37 |
Assists | 12 | 10 |
Turnovers | 13 | 11 |
Blocks | 0 | 5 |
Steals | 2 | 3 |
Game Leaders
Game Info
March 16, 2004
9:05 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















