Game Center for Men's Basketball vs Central Michigan on 12/20/2003
Record: 2-6vs

CMU
MICH

Record: 6-1
75
Final
Dec. 20th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 43 | 75 |
![]() | 50 | 35 | 85 |
| Full Box Score | |||
Game Info
December 20, 2003
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 31-59 |
|---|---|---|
Field Goal Percentage | 46.4% | 52.5% |
Three Point: Made-Attempted | 12-23 | 7-18 |
Three Point Percentage | 52.2% | 38.9% |
Free Throws: Made-Attempted | 11-17 | 16-20 |
Free Throw Percentage | 64.7% | 80.0% |
Rebounds | 25 | 39 |
Assists | 18 | 18 |
Turnovers | 16 | 18 |
Blocks | 0 | 6 |
Steals | 8 | 9 |
Game Leaders
Game Info
December 20, 2003
2:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















