Game Center for Men's Basketball at Vanderbilt on 12/6/2003
Record: 4-1vs

MICH
VU

Record: 5-0
63
Final
Dec. 6th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 30 | 63 |
![]() | 40 | 43 | 83 |
| Full Box Score | |||
Game Info
December 06, 2003
8:00 PM CT
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 29-58 |
|---|---|---|
Field Goal Percentage | 41.5% | 50.0% |
Three Point: Made-Attempted | 5-20 | 7-18 |
Three Point Percentage | 25.0% | 38.9% |
Free Throws: Made-Attempted | 14-22 | 18-24 |
Free Throw Percentage | 63.6% | 75.0% |
Rebounds | 24 | 42 |
Assists | 10 | 20 |
Turnovers | 13 | 14 |
Blocks | 7 | 3 |
Steals | 8 | 6 |
Game Leaders
Game Info
December 06, 2003
8:00 PM CT

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















