Game Center for Men's Basketball at UCLA on 12/10/2016
Record: 7-3vs

MICH
UCLA

Record: 10-0
84
Final
Dec. 10th
102
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 50 | 34 | 84 |
![]() | 50 | 52 | 102 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 39-58 |
|---|---|---|
Field Goal Percentage | 50.0% | 67.2% |
Three Point: Made-Attempted | 14-26 | 15-24 |
Three Point Percentage | 53.8% | 62.5% |
Free Throws: Made-Attempted | 12-13 | 9-18 |
Free Throw Percentage | 92.3% | 50.0% |
Rebounds | 23 | 30 |
Assists | 16 | 23 |
Turnovers | 8 | 8 |
Blocks | 0 | 4 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















