Game Center for Men's Basketball at Purdue on 1/7/2016
Record: 12-4, 2-1vs

MICH
PURDUE

Record: 14-2, 2-1
70
Final
Jan. 7th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 42 | 70 |
![]() | 35 | 52 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 30-54 |
|---|---|---|
Field Goal Percentage | 37.7% | 55.6% |
Three Point: Made-Attempted | 11-27 | 9-18 |
Three Point Percentage | 40.7% | 50.0% |
Free Throws: Made-Attempted | 13-16 | 18-21 |
Free Throw Percentage | 81.3% | 85.7% |
Rebounds | 28 | 36 |
Assists | 10 | 26 |
Turnovers | 8 | 9 |
Blocks | 2 | 7 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















