Game Center for Men's Basketball vs Penn State on 1/2/2016
Record: 9-6 (0-2)vs

PSU
MICH

Record: 12-3 (2-0)
56
Final
Jan. 2nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 28 | 56 |
![]() | 49 | 30 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 29-49 |
|---|---|---|
Field Goal Percentage | 35.2% | 59.2% |
Three Point: Made-Attempted | 4-18 | 14-25 |
Three Point Percentage | 22.2% | 56.0% |
Free Throws: Made-Attempted | 14-16 | 7-11 |
Free Throw Percentage | 87.5% | 63.6% |
Rebounds | 28 | 30 |
Assists | 8 | 18 |
Turnovers | 11 | 13 |
Blocks | 5 | 2 |
Steals | 4 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















