Game Center for Men's Basketball vs Youngstown State on 12/19/2015
Record: 5-7vs

YSU
MICH

Record: 9-3
46
Final
Dec. 19th
105
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 24 | 46 |
![]() | 55 | 50 | 105 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 40-65 |
|---|---|---|
Field Goal Percentage | 29.8% | 61.5% |
Three Point: Made-Attempted | 7-23 | 12-30 |
Three Point Percentage | 30.4% | 40.0% |
Free Throws: Made-Attempted | 5-13 | 13-18 |
Free Throw Percentage | 38.5% | 72.2% |
Rebounds | 23 | 46 |
Assists | 9 | 29 |
Turnovers | 12 | 6 |
Blocks | 1 | 3 |
Steals | 3 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















