Game Center for Men's Basketball at Arizona on 12/13/2014
Record: 6-4vs

MICH
ARIZ

Record: 10-0
53
Final
Dec. 13th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 28 | 53 |
![]() | 36 | 44 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 32-55 |
|---|---|---|
Field Goal Percentage | 35.2% | 58.2% |
Three Point: Made-Attempted | 7-26 | 6-17 |
Three Point Percentage | 26.9% | 35.3% |
Free Throws: Made-Attempted | 8-13 | 10-20 |
Free Throw Percentage | 61.5% | 50.0% |
Rebounds | 26 | 40 |
Assists | 12 | 19 |
Turnovers | 12 | 11 |
Blocks | 1 | 3 |
Steals | 7 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















