Game Center for Men's Basketball vs Bucknell on 11/17/2014
Legends Classic | Ann Arbor Regional
Record: 1-1vs

BNU
MICH

Record: 2-0
53
Final
Nov. 17th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 34 | 53 |
![]() | 48 | 29 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 29-63 |
|---|---|---|
Field Goal Percentage | 39.6% | 46.0% |
Three Point: Made-Attempted | 6-20 | 8-18 |
Three Point Percentage | 30.0% | 44.4% |
Free Throws: Made-Attempted | 9-12 | 11-18 |
Free Throw Percentage | 75.0% | 61.1% |
Rebounds | 29 | 37 |
Assists | 10 | 18 |
Turnovers | 17 | 6 |
Blocks | 1 | 4 |
Steals | 1 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















