Game Center for Men's Basketball vs Wayne State (ex) on 11/10/2014
vs

WSM
MICH

43
Final
Nov. 10th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 19 | 43 |
![]() | 40 | 46 | 86 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-54 | 28-56 |
|---|---|---|
Field Goal Percentage | 25.9% | 50.0% |
Three Point: Made-Attempted | 4-12 | 7-22 |
Three Point Percentage | 33.3% | 31.8% |
Free Throws: Made-Attempted | 11-13 | 23-29 |
Free Throw Percentage | 84.6% | 79.3% |
Rebounds | 33 | 40 |
Assists | 8 | 17 |
Turnovers | 18 | 8 |
Blocks | 2 | 6 |
Steals | 3 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















