Game Center for Men's Basketball at Northwestern on 2/21/2012
Record: 21-7, 11-4vs

MICH
NU

Record: 16-11, 6-9
67
Final
Feb. 21st
55
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 24 | 25 | 18 | 67 |
![]() | 31 | 18 | 6 | 55 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 21-51 |
|---|---|---|
Field Goal Percentage | 37.5% | 41.2% |
Three Point: Made-Attempted | 14-38 | 3-16 |
Three Point Percentage | 36.8% | 18.8% |
Free Throws: Made-Attempted | 11-18 | 10-14 |
Free Throw Percentage | 61.1% | 71.4% |
Rebounds | 35 | 39 |
Assists | 15 | 11 |
Turnovers | 7 | 14 |
Blocks | 6 | 4 |
Steals | 4 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















