Game Center for Men's Basketball vs Northwestern on 1/11/2012
Record: 11-5 (1-3)vs

NU
MICH

Record: 14-3 (4-1)
64
Final
Jan. 11th
66
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 34 | 20 | 10 | 64 |
![]() | 27 | 27 | 12 | 66 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-48 | 22-66 |
|---|---|---|
Field Goal Percentage | 50.0% | 33.3% |
Three Point: Made-Attempted | 6-13 | 7-30 |
Three Point Percentage | 46.2% | 23.3% |
Free Throws: Made-Attempted | 10-15 | 15-16 |
Free Throw Percentage | 66.7% | 93.8% |
Rebounds | 32 | 36 |
Assists | 10 | 10 |
Turnovers | 16 | 7 |
Blocks | 3 | 3 |
Steals | 3 | 6 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















