Game Center for Men's Basketball vs Alabama A&M on 12/17/2011
Record: 2-4vs

AAMU
MICH

Record: 9-2
57
Final
Dec. 17th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 30 | 57 |
![]() | 41 | 46 | 87 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-62 | 30-55 |
|---|---|---|
Field Goal Percentage | 32.3% | 54.5% |
Three Point: Made-Attempted | 9-23 | 10-22 |
Three Point Percentage | 39.1% | 45.5% |
Free Throws: Made-Attempted | 8-12 | 17-21 |
Free Throw Percentage | 66.7% | 81.0% |
Rebounds | 30 | 41 |
Assists | 9 | 19 |
Turnovers | 14 | 15 |
Blocks | 0 | 4 |
Steals | 8 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















